| Name | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kellie Shimer | 42 | 25 | 25 | 25 | 20 | 15 | 20 | 20 | 110 |
| Name | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pat Haneman | 36 | 25 | 35 | 20 | 20 | 5 | 12 | 5 | 115 |
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Gert Freas | 25 | 5 | 35 | 25 | 35 | 25 | 25 | 135 |
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Robert Boland | 25 | 35 | 35 | 25 | 25 | 35 | 140 |
| Name |
|---|
| No Runners Finished 4 Races |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aarna Palakollu | F0810 | 25 | 25 | 25 | 35 | 8 | 115 | ||
| Juliette Allen | F0810 | 20 | 15 | 20 | 10 | 12 | 20 | 12 | 90 |
| Anna Permar | F0810 | 20 | 15 | 20 | 20 | 10 | 20 | 90 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Zara Bartolucci | F1112 | 25 | 35 | 25 | 35 | 25 | 125 | ||
| Praanya Palakollu | F1112 | 20 | 20 | 25 | 20 | 20 | 90 | ||
| Kaylee Walsh | F1112 | 15 | 15 | 20 | 15 | 20 | 12 | 15 | 85 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Corinne MacNair | F1315 | 35 | 25 | 20 | 20 | 100 | |||
| Mira Stuhltrager | F1315 | 20 | 20 | 25 | 20 | 15 | 15 | 95 |
| Name |
|---|
| No runners finished 4 or more races |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Marsteller | F1924 | 25 | 7 | 25 | 10 | 15 | 15 | 90 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kira Bochard | F2529 | 20 | 20 | 35 | 25 | 25 | 15 | 115 | |
| Tate Dawson | F2529 | 25 | 25 | 20 | 20 | 25 | 25 | 110 | |
| Carolyn Durante | F2529 | 12 | 8 | 8 | 10 | 20 | 55 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dana Simpson | F3034 | 20 | 20 | 15 | 15 | 8 | 15 | 80 | |
| Katie Braun | F3034 | 5 | 5 | 15 | 5 | 30 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Justine Drake | F3539 | 12 | 25 | 25 | 20 | 25 | 20 | 25 | 115 |
| Jenna Lloyd | F3539 | 8 | 12 | 20 | 8 | 10 | 8 | 60 | |
| Steph Rivadeneyra | F3539 | 10 | 15 | 10 | 7 | 15 | 55 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kellie Shimer | F4044 | 25 | 25 | 25 | 25 | 25 | 35 | 25 | overall winner |
| Karen Fey | F4044 | 12 | 20 | 20 | 8 | 60 | |||
| Dana Filter | F4044 | 5 | 7 | 5 | 5 | 8 | 30 | ||
| Devon Fierman | F4044 | 5 | 5 | 5 | 5 | 5 | 25 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jeny Fingerod | F4549 | 35 | 35 | 35 | 35 | 35 | 145 | ||
| Lyndsey MacNair | F4549 | 20 | 20 | 15 | 20 | 20 | 20 | 25 | 100 |
| Michelle Sauvigne | F4549 | 15 | 15 | 15 | 15 | 15 | 20 | 75 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Elayne Lenway | F5054 | 20 | 15 | 15 | 10 | 5 | 20 | 20 | 90 |
| Megan Wind-Rotolo | F5054 | 25 | 20 | 20 | 15 | 8 | 85 | ||
| Alaina Tweddale | F5054 | 15 | 12 | 7 | 15 | 7 | 54 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anabelle Broadbent | F5559 | 25 | 25 | 25 | 35 | 25 | 25 | 25 | 125 |
| Mary Severn | F5559 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 95 |
| Sheryl Fitzgerald | F5559 | 20 | 12 | 12 | 15 | 12 | 15 | 15 | 80 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tammy Ebersole | F6064 | 25 | 25 | 25 | 25 | 15 | 15 | 110 | |
| Joanne McGinty | F6064 | 15 | 20 | 20 | 20 | 20 | 25 | 20 | 100 |
| Vini Knauf | F6064 | 20 | 15 | 15 | 12 | 10 | 12 | 12 | 77 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gert Freas | F6569 | 25 | 5 | 35 | 35 | 35 | 25 | 25 | overall age graded masters |
| Judy Dixon | F6569 | 25 | 20 | 20 | 20 | 85 | |||
| Valerie Maugle | F6569 | 12 | 20 | 15 | 15 | 15 | 15 | 75 | |
| Kathy Hahn | F6569 | 10 | 15 | 20 | 12 | 10 | 12 | 12 | 74 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amy Bryant | F7074 | 25 | 20 | 25 | 25 | 20 | 15 | 105 | |
| Julia Kennedy | F7074 | 20 | 15 | 20 | 20 | 15 | 20 | 90 | |
| Emily Grace | F7074 | 12 | 15 | 12 | 12 | 51 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Danielle Millet | F7579 | 25 | 35 | 35 | 35 | 20 | 35 | 20 | 155 |
| Ruth King | F7579 | 20 | 20 | 35 | 20 | 25 | 105 | ||
| Sharon Schanbacker | F7579 | 20 | 20 | 15 | 15 | 15 | 15 | 80 |
| Name |
|---|
| No runners finished 4 or more races |
| Name |
|---|
| No Runners Finished 4 Races |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | M0810 | 15 | 20 | 20 | 35 | 25 | 105 | ||
| Charlie Corcoran | M0810 | 20 | 8 | 7 | 15 | 10 | 20 | 20 | 90 |
| Robert Raj | M0810 | 10 | 15 | 10 | 12 | 15 | 15 | 12 | 72 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alric Brownell | M1112 | 25 | 35 | 20 | 20 | 25 | 110 | ||
| Avery Brownell | M1112 | 20 | 20 | 25 | 35 | 20 | 105 | ||
| Aaryan Palakollu | M1112 | 15 | 25 | 25 | 15 | 10 | 8 | 90 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Maximus Lynch | M1315 | 25 | 20 | 12 | 35 | 15 | 25 | 20 | 120 |
| Patrick Reigner | M1315 | 20 | 15 | 25 | 20 | 7 | 15 | 15 | 95 |
| Vihaan Reddy | M1315 | 12 | 10 | 15 | 10 | 5 | 52 |
| Name |
|---|
| No runners completed 4 or mor races |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bright | M1924 | 35 | 12 | 12 | 10 | 15 | 79 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carson Godown | M2529 | 25 | 25 | 25 | 15 | 20 | 20 | 20 | 110 |
| Duncan Shea | M2529 | 15 | 12 | 15 | 7 | 7 | 5 | 10 | 67 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| TJ Toole | M3034 | 25 | 35 | 20 | 15 | 15 | 15 | 105 | |
| Anthony Zaffino | M3034 | 20 | 20 | 12 | 8 | 12 | 10 | 74 | |
| Andrew Rowley | M3034 | 8 | 8 | 10 | 5 | 5 | 5 | 5 | 46 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pat Haneman | M3539 | 25 | 35 | 35 | 35 | 25 | 35 | 20 | overall winner |
| Matthew Brown | M3539 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 100 |
| Chris Kimtis | M3539 | 15 | 15 | 15 | 12 | 15 | 5 | 12 | 75 |
| Jim McAndrew | M3539 | 8 | 5 | 12 | 10 | 8 | 5 | 8 | 53 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Schopfer | M4044 | 25 | 25 | 35 | 25 | 25 | 15 | 25 | 125 |
| Prashanth Palakollu | M4044 | 20 | 20 | 20 | 20 | 15 | 10 | 15 | 95 |
| Matthew Walsh | M4044 | 5 | 10 | 15 | 10 | 12 | 12 | 59 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bartolucci | M4549 | 20 | 25 | 25 | 20 | 15 | 20 | 20 | 105 |
| Stan Brownell | M4549 | 15 | 25 | 10 | 12 | 25 | 82 | ||
| Brad Kube | M4549 | 12 | 20 | 8 | 10 | 50 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Federico Betti | M5054 | 25 | 35 | 35 | 35 | 25 | 35 | 25 | 155 |
| Andrew Franceschini | M5054 | 20 | 20 | 15 | 15 | 20 | 15 | 12 | 90 |
| Alessandro Pocai | M5054 | 15 | 20 | 20 | 15 | 12 | 15 | 80 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vitaly Belotserkovsky | M5559 | 25 | 35 | 35 | 25 | 25 | 25 | 130 | |
| Danny Parks | M5559 | 15 | 20 | 15 | 20 | 15 | 15 | 12 | 85 |
| Tony Pereira | M5559 | 20 | 15 | 20 | 15 | 20 | 80 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bright | M6064 | 20 | 20 | 25 | 20 | 20 | 25 | 100 | |
| Scott Lowry | M6064 | 25 | 25 | 20 | 10 | 10 | 15 | 95 | |
| Jon Keagy | M6064 | 7 | 12 | 15 | 12 | 12 | 12 | 20 | 74 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ray Willhoft | M6569 | 20 | 15 | 25 | 15 | 25 | 90 | ||
| Mark Rollo | M6569 | 25 | 25 | 20 | 5 | 5 | 5 | 85 | |
| Brian Small | M6569 | 20 | 15 | 12 | 15 | 20 | 8 | 80 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Robert Boland | M7074 | 25 | 35 | 35 | 35 | 35 | 35 | overall age graded masters | |
| Terry Permar | M7074 | 20 | 20 | 20 | 20 | 20 | 25 | 95 | |
| John Hibbs | M7074 | 15 | 15 | 15 | 15 | 20 | 20 | 80 | |
| Steve Cickay | M7074 | 10 | 10 | 10 | 8 | 10 | 15 | 55 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dave Broadbent | M7579 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 115 |
| Tom Fuoco | M7579 | 20 | 20 | 20 | 20 | 20 | 25 | 95 | |
| Ward King | M7579 | 15 | 20 | 15 | 20 | 70 |
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| John DeLong | M80100 | 25 | 35 | 35 | 35 | 35 | 25 | 150 | |
| Daniel Carroll | M80100 | 15 | 25 | 20 | 20 | 20 | 20 | 20 | 100 |