Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
05:00 PACE(min/mi)
1.Patrick Haneman Jamison,PA 20 M 16:33.04 5:19 1/370 M20-24:1/14 78.79
2.Kevin Cooke Doylestown,PA 41 M 16:50.97 5:25 2/370 M40-44:1/52 81.62
3.Scott Keyser Doylestown,PA 33 M 16:53.35 5:26 3/370 M30-34:1/40 77.27
4.Bob Pultorak Perkasie,PA 33 M 17:20.96 5:35 4/370 M30-34:2/40 75.22
5.Pete Demallie Jamison,PA 38 M 17:25.47 5:36 5/370 M35-39:1/31 77.18
6.Ben Derby Dublin,PA 34 M 17:36.94 5:40 6/370 M30-34:3/40 74.42
7.Evan Neft Warrington,PA 28 M 17:49.25 5:44 7/370 M25-29:1/21 72.39
8.James Dawson Hellertown,PA 29 M 17:51.89 5:44 8/370 M25-29:2/21 72.27
9.Terence Murphy Doylestown,PA 17 M 17:57.59 5:46 9/370 M15-19:1/24 75.21
10.Alec Brand Furlong,PA 15 M 18:02.37 5:48 10/370 M15-19:2/24 77.17
11.Dave Gerson Doylestown,PA 17 M 18:04.81 5:49 11/370 M15-19:3/24 74.71
12.Carl Goldschmidt Doylestown,PA 48 M 18:06.09 5:49 12/370 M45-49:1/49 80.18
13.Kevin Roberts Point Pleasant,PA 28 M 18:06.10 5:49 13/370 M25-29:3/21 71.27
14.Rick Mc Garry Doylestown,PA 45 M 18:11.94 5:51 14/370 M45-49:2/49 77.90
15.Grant Gonzalez Mount Hermon,MA 24 M 18:12.71 5:51 15/370 M20-24:2/14 70.83
16.Elias Wetzel Doylestown,PA 35 M 18:23.58 5:55 16/370 M35-39:2/31 71.65
17.Dave Dixon Doylestown,PA 43 M 18:24.69 5:55 17/370 M40-44:2/52 75.83
18.Matt Lafferty Doylestown,PA 27 M 18:31.45 5:57 18/370 M25-29:4/21 69.64
19.Rip Harris Morristown,NJ 44 M 18:32.32 5:58 19/370 M40-44:3/52 75.89
20.Nicholas Ferrara Doylestown,PA 37 M 18:33.22 5:58 20/370 M35-39:3/31 71.96
21.Royce Scrivano Holicong,PA 20 M 18:37.01 5:59 21/370 M20-24:3/14 70.04
22.Christy Peterson Doylestown,PA 35 F 18:37.29 5:59 1/307 F35-39:1/39 80.25
06:00 PACE(min/mi)
23.Stephen Bayer Perkasie,PA 27 M 18:40.32 6:00 22/370 M25-29:5/21 69.09
24.Derek Balcom New York,NY 27 M 18:40.73 6:00 23/370 M25-29:6/21 69.06
25.Paul Gennavo Abington,PA 16 M 18:45.98 6:02 24/370 M15-19:4/24 72.98
26.Austin Mccadden Chalfont,PA 15 M 18:51.08 6:04 25/370 M15-19:5/24 73.85
27.Carl Seybolt Doylestown,PA 48 M 18:54.91 6:05 26/370 M45-49:3/49 76.73
28.Jason Hagerman Bensalem,PA 34 M 18:55.40 6:05 27/370 M30-34:4/40 69.28
29.David Noa Doylestown,PA 51 M 18:58.43 6:06 28/370 M50-54:1/35 78.36
30.Ross Wilson Wycombe,PA 13 M 19:00.75 6:07 29/370 M12-14:1/22 76.29
31.John Hibbs Croydon,PA 57 M 19:03.87 6:08 30/370 M55-59:1/17 81.98
32.Zach Smith New Britain,PA 22 M 19:04.45 6:08 31/370 M20-24:4/14 67.66
33.Tom Hische New Hope,PA 17 M 19:06.76 6:09 32/370 M15-19:6/24 70.67
34.David Porter Doylestown,PA 40 M 19:08.03 6:09 33/370 M40-44:4/52 71.34
35.Jake Nemeioff Doylestown,PA 17 M 19:10.92 6:10 34/370 M15-19:7/24 70.42
36.Tom Leonard Doylestown,PA 42 M 19:22.26 6:14 35/370 M40-44:5/52 71.53
37.Timothy Goodwin Pipersville,PA 17 M 19:23.81 6:14 36/370 M15-19:8/24 69.64
38.Tom Nolan New Hope,PA 21 M 19:36.38 6:18 37/370 M20-24:5/14 66.05
39.Jake Brophy New Hope,PA 12 M 19:42.25 6:20 38/370 M12-14:2/22 75.47
40.Brian Novick Furlong,PA 28 M 19:50.01 6:23 39/370 M25-29:7/21 65.05
41.Brian Adamsky Jamison,PA 49 M 19:53.76 6:24 40/370 M45-49:4/49 73.54
42.Todd Weyman Doylestown,PA 42 M 19:54.15 6:24 41/370 M40-44:6/52 69.62
43.Nancy Smith New Britian,PA 53 F 19:58.06 6:25 2/307 F50-54:1/26 87.19
44.Mark Terry Chalfont,PA 50 M 20:02.16 6:26 42/370 M50-54:2/35 73.61
45.Joe Ciasullo Ambler,PA 46 M 20:02.28 6:26 43/370 M45-49:5/49 71.31
46.Ralph Oswald Perkasie,PA 46 M 20:05.00 6:27 44/370 M45-49:6/49 71.15
47.Paul Rehmet Doylestown,PA 43 M 20:08.95 6:29 45/370 M40-44:7/52 69.29
48.Anabelle Morales Perkasie,PA 42 F 20:10.46 6:29 3/307 F40-44:1/42 76.81
49.Stephen Bolton Doylestown,PA 11 M 20:13.74 6:30 46/370 M 1-11:1/42 75.61
50.Dan Burkholder Southampton,PA 34 M 20:15.08 6:31 47/370 M30-34:5/40 64.74
51.Meghan Jones Philadelphia,PA 23 F 20:15.75 6:31 4/307 F20-24:1/14 73.04
52.Rick Adamsky Warminster,PA 50 M 20:16.19 6:31 48/370 M50-54:3/35 72.76
53.Cj Rudy Doylestown,PA 31 M 20:17.89 6:31 49/370 M30-34:6/40 63.86
54.Brian Hitchon Doylestown,PA 34 M 20:18.05 6:32 50/370 M30-34:7/40 64.58
55.Tate Dawson Doylestown,PA 11 F 20:18.63 6:32 5/307 F 1-11:1/21 81.93
56.Phil Davies Doylestown,PA 57 M 20:20.36 6:32 51/370 M55-59:2/17 76.84
57.Peter Mandes Warminster,PA 32 M 20:20.71 6:32 52/370 M30-34:8/40 63.90
58.Greg Adamsky Lawrenceville,NJ 37 M 20:23.14 6:33 53/370 M35-39:4/31 65.49
59.James Nash Doylestown,PA 50 M 20:26.99 6:34 54/370 M50-54:4/35 72.12
60.Paul Micklos Willow Grove,PA 32 M 20:32.91 6:36 55/370 M30-34:9/40 63.27
61.Fred Gropper Yardley,PA 54 M 20:33.35 6:36 56/370 M50-54:5/35 74.14
62.Ryan Gissinger Perkasie,PA 22 M 20:34.46 6:37 57/370 M20-24:6/14 62.72
63.John Guth Bethlehem,PA 35 M 20:34.85 6:37 58/370 M35-39:5/31 64.04
64.Daniel Bolton Doylestown,PA 11 M 20:36.60 6:38 59/370 M 1-11:2/42 74.21
65.Nicholas Reffuge Doylestown,PA 18 M 20:37.48 6:38 60/370 M15-19:9/24 64.68
66.Matthew Krince Levittown,PA 28 M 20:40.20 6:39 61/370 M25-29:8/21 62.42
67.Michael O Gara Sellersville,PA 28 M 20:45.44 6:40 62/370 M25-29:9/21 62.15
68.Brian Prudish Doylestown,PA 43 M 20:47.62 6:41 63/370 M40-44:8/52 67.14
69.Jermie Ortiz Lansdale,PA 28 M 20:48.28 6:41 64/370 M25-29:10/21 62.01
70.Lennon Callahan Newtown,PA 10 M 20:48.38 6:41 65/370 M 1-11:3/42 75.88
71.Damian Hamme Horsham,PA 35 M 20:49.17 6:42 66/370 M35-39:6/31 63.30
72.Susan Walton Hatboro,PA 50 F 20:53.82 6:43 6/307 F50-54:2/26 80.23
73.Kristen Leonard Doylestown,PA 34 F 20:55.34 6:44 7/307 F30-34:1/32 71.21
74.Michael Mulcahy Doylestown,PA 41 M 20:55.84 6:44 67/370 M40-44:9/52 65.71
75.Dave Broadbent Perkasie,PA 60 M 21:04.09 6:46 68/370 M60-64:1/10 76.13
76.Elizabeth Huuki Pipersville,PA 12 F 21:04.25 6:46 8/307 F12-14:1/19 77.26
77.Geoff Simpson Perkasie,PA 45 M 21:04.56 6:47 69/370 M45-49:7/49 67.27
78.Fred Engelhardt Warrington,PA 29 M 21:05.61 6:47 70/370 M25-29:11/21 61.21
79.Vince Mandes Willow Grove,PA 32 M 21:06.99 6:47 71/370 M30-34:10/40 61.57
80.Stephen Broadbent Pipersville,PA 15 M 21:08.10 6:48 72/370 M15-19:10/24 65.87
81.Thomas Brown Jamison,PA 59 M U 21:11.00 6:49 73/370 M55-59:3/17 75.06
82.Matt Kaminski Doylestown,PA 32 M 21:23.50 6:53 74/370 M30-34:11/40 60.78
83.Steven Lenahan Jamison,PA 39 M 21:27.87 6:54 75/370 M35-39:7/31 63.12
84.Matt Bower Doylestown,PA 13 M 21:29.29 6:54 76/370 M12-14:3/22 67.50
85.Nicholas Gray Doylestown,PA 37 M 21:31.87 6:55 77/370 M35-39:8/31 62.01
86.Meredith Reiche Doylestown,PA 15 F 21:33.38 6:56 9/307 F15-19:1/18 71.89
87.Chris Carson Bethlehem,PA 41 M 21:37.01 6:57 78/370 M40-44:10/52 63.62
88.Joe Dubyk Furlong,PA 50 M 21:38.57 6:57 79/370 M50-54:6/35 68.14
89.Mark Simon Sudbury,MA 53 M 21:39.44 6:58 80/370 M50-54:7/35 69.78
90.David Bolton Doylestown,PA 42 M 21:40.76 6:58 81/370 M40-44:11/52 63.91
91.Frank Whitcomb New Hope,PA 49 M 21:41.52 6:58 82/370 M45-49:8/49 67.45
92.Daniel Bibson Doylestown,PA 51 M 21:41.98 6:59 83/370 M50-54:8/35 68.52
93.Destin Royer Doylestown,PA 15 M 21:42.13 6:59 84/370 M15-19:11/24 64.15
94.Luke Ullmann Doylestown,PA 11 M 21:43.01 6:59 85/370 M 1-11:4/42 70.43
07:00 PACE(min/mi)
95.Kate Prout Doylestown,PA 33 F 21:45.47 7:00 10/307 F30-34:2/32 68.32
96.Susan Lee-miller Doylestown,PA 42 F 21:52.46 7:02 11/307 F40-44:2/42 70.84
97.Geoffrey Hainer Chalfont,PA 31 M 21:55.71 7:03 86/370 M30-34:12/40 59.11
98.Zach Wenz New Hope,PA 14 M 22:06.24 7:06 87/370 M12-14:4/22 64.20
99.Grant Loescher Yardley,PA 14 M 22:06.40 7:06 88/370 M12-14:5/22 64.19
100.Bob Klingele New Britain,PA 47 M 22:06.78 7:07 89/370 M45-49:9/49 65.12
101.Doug Linde Doylestown,PA 40 M 22:08.20 7:07 90/370 M40-44:12/52 61.66
102.Jake Sauers Warington,PA 9 M 22:09.70 7:07 91/370 M 1-11:5/42 73.81
103.Pam Chapin Doylestown,PA 46 F 22:11.26 7:08 12/307 F45-49:1/43 72.25
104.Ann Trabachino , 44 F 22:11.56 7:08 13/307 F40-44:3/42 70.93
105.Shawn Mccottum Warrington,PA 15 M 22:12.08 7:08 92/370 M15-19:12/24 62.71
106.Kathryn C. Wilder Doylestown,PA 43 F 22:12.16 7:08 14/307 F40-44:4/42 70.32
107.Matthew Reilly Philadelphia,PA 29 M 22:13.31 7:09 93/370 M25-29:12/21 58.10
108.Marisa Hawley Doylestown,PA 15 F 22:13.79 7:09 15/307 F15-19:2/18 69.71
109.Bradly Loescher Yardley,PA 45 M 22:17.09 7:10 94/370 M45-49:10/49 63.62
110.Bob Morrow Chalfont,PA 41 M 22:19.74 7:11 95/370 M40-44:13/52 61.59
111.Joseph Schoenly Quakertown,PA 53 M 22:20.58 7:11 96/370 M50-54:9/35 67.64
112.Tracey Sawyer Warrington,PA 30 F 22:22.26 7:12 16/307 F30-34:3/32 66.18
113.Richard Murphy Doylestown,PA 13 M 22:22.61 7:12 97/370 M12-14:6/22 64.82
114.Nikki Kiziroglou Jamison,PA 30 F 22:23.64 7:12 17/307 F30-34:4/32 66.11
115.Breann Depietro Perkasie,PA 26 F 22:24.96 7:12 18/307 F25-29:1/35 66.02
116.Matt Sullivan Doylestown,PA 15 M 22:25.03 7:12 98/370 M15-19:13/24 62.10
117.Judy Dixon Doylestown,PA 50 F 22:26.87 7:13 19/307 F50-54:3/26 74.68
118.Mark Clark Knoxville,TN 35 M 22:27.14 7:13 99/370 M35-39:9/31 58.70
119.Michael Sullivan Warminster,PA 29 M 22:28.34 7:13 100/370 M25-29:13/21 57.46
120.Nicholas Sidelinker Doylestown,PA 9 M 22:29.07 7:14 101/370 M 1-11:6/42 72.75
121.Kareem Afzal North Wales,PA 34 M 22:31.90 7:15 102/370 M30-34:13/40 58.18
122.Jim Nolan New Hope,PA 54 M 22:32.75 7:15 103/370 M50-54:10/35 67.59
123.Jermey Ault Warrington,PA 16 M 22:36.94 7:16 104/370 M15-19:14/24 60.56
124.Franco Benotto Doylestown,PA 54 M 22:40.45 7:17 105/370 M50-54:11/35 67.21
125.Christy Demallie Jamison,PA 38 F 22:41.06 7:18 20/307 F35-39:2/39 66.68
126.Taylor Patrick Horsham,PA 43 M 22:41.24 7:18 106/370 M40-44:14/52 61.54
127.Becky Yousaitis Reading,PA 23 F 22:42.14 7:18 21/307 F20-24:2/14 65.19
128.Ainsly Rogers Leesburg,VA 46 F 22:42.25 7:18 22/307 F45-49:2/43 70.61
129.Matt Peppelman Doylestown,PA 23 M 22:45.83 7:19 107/370 M20-24:7/14 56.67
130.Joseph Guinlaw Doylestown,PA 51 M 22:47.14 7:20 108/370 M50-54:12/35 65.25
131.Krista Greene Perkasie,PA 30 F 22:47.82 7:20 23/307 F30-34:5/32 64.94
132.William Bak Doylestown,PA 46 M 22:49.32 7:20 109/370 M45-49:11/49 62.61
133.Tim Godin Yardley,PA 43 M 22:52.25 7:21 110/370 M40-44:15/52 61.04
134.Caitlin Shewbrooks Furlong,PA 13 F 22:52.67 7:21 24/307 F12-14:2/19 69.82
135.Christian Johnston Doylestown,PA 39 M 22:54.99 7:22 111/370 M35-39:10/31 59.12
136.Michael Ginnetti Pipersville,PA 33 M 22:56.56 7:23 112/370 M30-34:14/40 56.88
137.Jill Czahor Warrington,PA 32 F 22:58.57 7:23 25/307 F30-34:6/32 64.57
138.Kevin Nash Doylestown,PA 15 M 22:59.07 7:23 113/370 M15-19:15/24 60.57
139.James Peppelman Doylestown,PA 46 M 22:59.53 7:24 114/370 M45-49:12/49 62.15
140.Whitney Belmonte North Wales,PA 28 F 23:01.00 7:24 26/307 F25-29:2/35 64.30
141.Chris Lear Newtown,PA 30 M 23:05.44 7:25 115/370 M30-34:15/40 56.01
142.Steve Cickay Newtown,PA 55 M 23:08.92 7:27 116/370 M55-59:4/17 66.38
143.Ed Hawkey Perkasie,PA 62 M 23:11.32 7:27 117/370 M60-64:2/10 70.40
144.Briana Schulte Lambertville,NJ 35 F 23:12.55 7:28 27/307 F35-39:3/39 64.39
145.David Shuart Chalfont,PA 31 M 23:13.98 7:28 118/370 M30-34:16/40 55.79
146.Edward Goodwin Pipersville,PA 22 M 23:17.78 7:29 119/370 M20-24:8/14 55.40
147.Don Cosenza Warminster,PA 40 M 23:19.73 7:30 120/370 M40-44:16/52 58.51
148.Keith Lee New Hope,PA 14 M 23:20.73 7:30 121/370 M12-14:7/22 60.78
149.Michael Ladd Souderton,PA 31 M 23:21.16 7:30 122/370 M30-34:17/40 55.51
150.Mark Ullmann Doylestown,PA 48 M 23:24.05 7:31 123/370 M45-49:13/49 62.02
151.Dustin Willing Feasterville Tr,PA 14 M 23:25.58 7:32 124/370 M12-14:8/22 60.57
152.Keith Crews Warrington,PA 43 M 23:26.05 7:32 125/370 M40-44:17/52 59.58
153.Brian Sullivan Doylestown,PA 14 M 23:27.60 7:33 126/370 M12-14:9/22 60.49
154.Drew Enright Doylestown,PA 11 M 23:28.00 7:33 127/370 M 1-11:7/42 65.18
155.John Lee Chalfont,PA 46 M U 23:28.18 7:33 128/370 M45-49:14/49 60.88
156.Marta Piotrow Hatboro,PA 26 F 23:30.30 7:33 28/307 F25-29:3/35 62.97
157.Matt Walsh Warminster,PA 32 M 23:30.58 7:34 129/370 M30-34:18/40 55.30
158.Ryan Goldman Westfield,NJ 34 M 23:32.21 7:34 130/370 M30-34:19/40 55.70
159.Robert Weckerly Mechanicsville,PA 51 M 23:32.90 7:34 131/370 M50-54:13/35 63.14
160.Ann Krisher Quakertown,PA 48 F 23:33.56 7:34 29/307 F45-49:3/43 69.49
161.Christian Laird Chalfont,PA 15 M 23:36.55 7:35 132/370 M15-19:16/24 58.97
162.Blaise Hall Warrington,PA 37 M 23:37.65 7:36 133/370 M35-39:11/31 56.51
163.Aj Corless Wycombe,PA 20 M 23:38.67 7:36 134/370 M20-24:9/14 55.15
164.Steve Ferrante Doylestown,PA 38 M 23:39.40 7:36 135/370 M35-39:12/31 56.85
165.Edward Klenk Warrington,PA 56 M 23:40.03 7:37 136/370 M55-59:5/17 65.48
166.Patrick Smit Smith Feasterville,PA 31 M 23:44.35 7:38 137/370 M30-34:20/40 54.60
167.Ryan Rudek Doylestown,PA 9 M 23:46.38 7:39 138/370 M 1-11:8/42 68.81
168.Tim Tullio Wallingford,PA 65 M 23:47.15 7:39 139/370 M65-69:1/6 70.52
169.Raymond Rudek Doylestown,PA 41 M 23:47.25 7:39 140/370 M40-44:18/52 57.81
170.William Belmonte North Wales,PA 28 M 23:48.74 7:39 141/370 M25-29:14/21 54.18
171.James Brazell Pipersville,PA 38 M 23:50.86 7:40 142/370 M35-39:13/31 56.39
172.Karen Quinlan Doylestown,PA 51 F 23:51.56 7:40 30/307 F50-54:4/26 71.14
173.Caryn Bowe Doylestown,PA 41 F 23:53.80 7:41 31/307 F40-44:5/42 64.40
174.Michael Milwrick Furlong,PA 30 M 23:54.26 7:41 143/370 M30-34:21/40 54.10
175.Shane Mccusker Doylestown,PA 10 M 23:54.63 7:41 144/370 M 1-11:9/42 66.03
176.David Snow Doylestown,PA 50 M 23:54.63 7:41 145/370 M50-54:14/35 61.68
177.Katryn Bowren Doylestown,PA 11 F 23:57.85 7:42 32/307 F 1-11:2/21 69.44
178.Brent Drollette Doylestown,PA 43 M 23:58.32 7:42 146/370 M40-44:19/52 58.24
179.Bice Guerin Doylestown,PA 51 M 24:00.14 7:43 147/370 M50-54:15/35 61.95
180.James Lorie Doylestown,PA 46 M 24:00.88 7:43 148/370 M45-49:15/49 59.50
181.Julianna Kardish Doylestown,PA 12 F 24:01.26 7:43 33/307 F12-14:3/19 67.77
182.Lindsay Starner Doylestown,PA 20 F 24:03.43 7:44 34/307 F20-24:3/14 61.54
183.Thomas Aunins Doylestown,PA 16 M 24:05.75 7:45 149/370 M15-19:17/24 56.84
184.Scot Reichman Perkasie,PA 22 M 24:05.96 7:45 150/370 M20-24:10/14 53.55
185.Patrick O Connor Annapolis,MD 42 M 24:10.47 7:46 151/370 M40-44:20/52 57.32
186.Lynda Terry Chalfont,PA 58 F 24:10.69 7:46 35/307 F55-59:1/12 76.94
187.Jennifer Loving Doylestown,PA 37 F 24:10.80 7:46 36/307 F35-39:4/39 62.27
188.Timothy Lyons Furlong,PA 47 M 24:10.82 7:46 152/370 M45-49:16/49 59.55
189.Liz Dineen Doylestown,PA 43 F 24:11.84 7:47 37/307 F40-44:6/42 64.53
190.Carolyn Boyce Doylestown,PA 13 F 24:11.92 7:47 38/307 F12-14:4/19 66.01
191.Jason Berton Quakertown,PA 36 M 24:13.17 7:47 153/370 M35-39:14/31 54.75
192.Tom Hoermann Harleysville,PA 47 M 24:14.21 7:48 154/370 M45-49:17/49 59.42
193.Brian Sidelinker Doylestown,PA 14 M 24:14.30 7:48 155/370 M12-14:10/22 58.54
194.Conor Matthews Doylestown,PA 9 M 24:15.98 7:48 156/370 M 1-11:10/42 67.41
195.Brad Kuben-onuwa Doylestown,PA 33 M 24:16.09 7:48 157/370 M30-34:22/40 53.77
196.Phil Kessler Dublin,PA 33 M 24:16.83 7:48 158/370 M30-34:23/40 53.75
197.Susy White Chalfont,PA 32 F 24:21.19 7:50 39/307 F30-34:7/32 60.92
198.Bob Hardcastle Holland,PA 50 M 24:21.34 7:50 159/370 M50-54:16/35 60.55
199.Brian O'malley Jamison,PA 30 M 24:22.69 7:50 160/370 M30-34:24/40 53.05
200.Kevin Donaher Warrington,PA 19 M 24:24.70 7:51 161/370 M15-19:18/24 53.98
201.Steve Oles Doylestown,PA 40 M 24:27.07 7:52 162/370 M40-44:21/52 55.82
202.Brian Sauers Warington,PA 41 M 24:29.55 7:52 163/370 M40-44:22/52 56.15
203.Doug Camposano Doylestown,PA 37 M 24:31.68 7:53 164/370 M35-39:15/31 54.43
204.Hannah Lindgren Doylestown,PA 16 F 24:31.92 7:53 40/307 F15-19:3/18 62.39
205.Franie Donovan Doylestown,PA 52 M 24:32.34 7:53 165/370 M50-54:17/35 61.08
206.Billy Roche Doylestown,PA 14 M U 24:32.91 7:54 166/370 M12-14:11/22 57.80
207.Steven Giller Doylestown,PA 14 M 24:33.56 7:54 167/370 M12-14:12/22 57.78
208.Kevin Swartz Doylestown,PA 10 M 24:35.97 7:55 168/370 M 1-11:11/42 64.18
209.Dan Carroll Philadelphia,PA 66 M 24:37.33 7:55 169/370 M65-69:2/6 68.76
210.Joe Ulasewicz Doylestown,PA 60 M 24:37.37 7:55 170/370 M60-64:3/10 65.14
211.Jim Matthews Doylestown,PA 37 M 24:37.75 7:55 171/370 M35-39:16/31 54.21
212.Anthony Dalonzo Doylestown,PA 28 M 24:39.40 7:56 172/370 M25-29:15/21 52.32
213.Jonathan Craig Doylestown,PA 27 M 24:39.94 7:56 173/370 M25-29:16/21 52.30
214.Pete Messner Souderton,PA 51 M 24:41.46 7:56 174/370 M50-54:18/35 60.22
215.Rich Bowren Doylestown,PA 46 M 24:43.78 7:57 175/370 M45-49:18/49 57.78
216.Steve Greeley Doylestown,PA 30 M 24:44.32 7:57 176/370 M30-34:25/40 52.28
217.Thomas White Doylestown,PA 15 M 24:44.70 7:57 177/370 M15-19:19/24 56.26
218.Joe Wenda Langhorne,PA 52 M 24:46.13 7:58 178/370 M50-54:19/35 60.52
219.Mike Dineen Doylestown,PA 44 M 24:50.44 7:59 179/370 M40-44:23/52 56.64
220.Rich Donaher Warrington,PA 48 M 24:51.10 7:59 180/370 M45-49:19/49 58.40
08:00 PACE(min/mi)
221.Kenneth Formicola Warrington,PA 46 M 24:52.89 8:00 181/370 M45-49:20/49 57.43
222.Peter Hawley Doylestown,PA 52 M 24:53.79 8:00 182/370 M50-54:20/35 60.21
223.Jim Reed Doylestown,PA 40 M 24:53.96 8:00 183/370 M40-44:24/52 54.82
224.Shannon Jefferson New Hope,PA 33 F 24:55.06 8:01 41/307 F30-34:8/32 59.65
225.Michael Borish Warminster,PA 56 M 24:55.11 8:01 184/370 M55-59:6/17 62.19
226.Laura Polchan Doylestown,PA 32 F 24:57.28 8:01 42/307 F30-34:9/32 59.45
227.Caroline Kardish Doylestown,PA 10 F 24:58.59 8:02 43/307 F 1-11:3/21 68.31
228.Allyson Swartz Doylestown,PA 11 F 24:58.70 8:02 44/307 F 1-11:4/21 66.62
229.Clinton Polchan Doylestown,PA 32 M 24:59.55 8:02 185/370 M30-34:26/40 52.02
230.Michael Mills Doylestown,PA 43 M 25:01.64 8:03 186/370 M40-44:25/52 55.78
231.Lindsey Roessler Chalfont,PA 19 F 25:05.00 8:04 45/307 F15-19:4/18 59.23
232.Dave Manning Doylestown,PA 99 M 25:05.02 8:04 187/370 NO AGE:1/1 0.00
233.Kellen Reiche Doylestown,PA 9 M 25:06.69 8:04 188/370 M 1-11:12/42 65.14
234.John Mcdermott Southampton,PA 52 M 25:07.36 8:05 189/370 M50-54:21/35 59.67
235.Kevin Dineen Doylestown,PA 11 M 25:08.11 8:05 190/370 M 1-11:13/42 60.85
236.Bob Manganelli Doylestown,PA 42 M 25:08.61 8:05 191/370 M40-44:26/52 55.11
237.Colette Panucci Doylestown,PA 40 F 25:10.23 8:06 46/307 F40-44:7/42 60.76
238.Joanne Reed Furlong,PA 49 F 25:10.60 8:06 47/307 F45-49:4/43 65.78
239.Rick Werkheiser Dublin,PA 57 M 25:10.76 8:06 192/370 M55-59:7/17 62.07
240.Ed Macosky Norristown,PA 29 M 25:14.20 8:07 193/370 M25-29:17/21 51.16
241.John Michel Warrington,PA 23 M 25:14.73 8:07 194/370 M20-24:11/14 51.10
242. Fox Shannon Doylestown,PA 16 F 25:15.56 8:07 48/307 F15-19:5/18 60.59
243.Jake Hubler North Wales,PA 10 M 25:16.37 8:08 195/370 M 1-11:14/42 62.47
244.Laurie Wartman Doylestown,PA 23 F 25:16.42 8:08 49/307 F20-24:4/14 58.56
245.Justin Saleski New Hope,PA 29 M 25:20.33 8:09 196/370 M25-29:18/21 50.96
246.Thomas Webster Pipersville,PA 44 M 25:20.46 8:09 197/370 M40-44:27/52 55.52
247.Daryl Marten Hatboro,PA 38 M 25:20.72 8:09 198/370 M35-39:17/31 53.06
248.Kit Schweiker Jamison,PA 51 F 25:21.82 8:09 50/307 F50-54:5/26 66.92
249.John Baker Chalfont,PA 56 M 25:23.83 8:10 199/370 M55-59:8/17 61.02
250.Madeline Reiche Doylestown,PA 12 F 25:24.89 8:10 51/307 F12-14:5/19 64.06
251.Charles Loughery Warminster,PA 73 M 25:32.34 8:13 200/370 M70-98:1/6 71.84
252.Pat Mccloskey Doylestown,PA 45 M 25:34.92 8:14 201/370 M45-49:21/49 55.42
253.Liam Greene Doylestown,PA 11 M 25:36.39 8:14 202/370 M 1-11:15/42 59.73
254.Rick Battaglia Doylestown,PA 43 M 25:36.79 8:14 203/370 M40-44:28/52 54.51
255.Steph Levitsky Lansdale,PA 28 F 25:40.87 8:15 52/307 F25-29:4/35 57.63
256.Natalie Ullmann Doylestown,PA 14 F 25:42.24 8:16 53/307 F12-14:6/19 61.13
257.Jason Tuchman Bloomfield,NJ 33 M 25:42.85 8:16 204/370 M30-34:27/40 50.75
258.Jeffrey Walton Hatboro,PA 54 M 25:43.10 8:16 205/370 M50-54:22/35 59.25
259.Richard Coleman Doylestown,PA 50 M 25:43.25 8:16 206/370 M50-54:23/35 57.34
260.Joe Thim Quakertown,PA 36 M 25:43.38 8:16 207/370 M35-39:18/31 51.55
261.Gary Kraus Harleysville,PA 43 M 25:43.72 8:16 208/370 M40-44:29/52 54.26
262.Mark Kolvites Doylestown,PA 50 M 25:43.81 8:16 209/370 M50-54:24/35 57.32
263.Andrew Finnigan Doylestown,PA 66 M 25:44.89 8:17 210/370 M65-69:3/6 65.75
264.Ralph Riley Doylestown,PA 41 M 25:47.45 8:18 211/370 M40-44:30/52 53.32
265.Cindy Wallace Doylestown,PA 53 F 25:49.24 8:18 54/307 F50-54:6/26 67.43
266.Nihad Kaisseruddin North Wales,PA 32 F 25:51.01 8:19 55/307 F30-34:10/32 57.39
267.Zach Pick Doylestown,PA 14 M 25:53.17 8:19 212/370 M12-14:13/22 54.82
268.Ken Miller Warrington,PA 51 M 25:55.40 8:20 213/370 M50-54:25/35 57.36
269.Molly Burbank Carversville,PA 20 F 25:57.60 8:21 56/307 F20-24:5/14 57.03
270.Brigit Burbank Buckingham,PA 21 F 25:57.79 8:21 57/307 F20-24:6/14 57.00
271.Colleen Mote New Hope,PA 35 F 25:58.33 8:21 58/307 F35-39:5/39 57.54
272.Bill Aquila Line Lexington,PA 35 M 25:59.05 8:21 214/370 M35-39:19/31 50.72
273.Jeff Gallagher Doylestown,PA 41 M 26:00.98 8:22 215/370 M40-44:31/52 52.86
274.Kevin Farrell Ambler,PA 49 M 26:01.32 8:22 216/370 M45-49:22/49 56.22
275.Emma Benstead Doylestown,PA 13 F 26:01.82 8:22 59/307 F12-14:7/19 61.36
276.Alice Brady Doylestown,PA 42 F 26:03.99 8:23 60/307 F40-44:8/42 59.45
277.Sean Miller Old Tappan,NJ 39 M U 26:04.11 8:23 217/370 M35-39:20/31 51.97
