Top Overall Men & Women
| Age Group Results PACE (min/mi) 5:00 6:00
7:00 8:00 9:00
10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
05:00 PACE(min/mi)
1.James Munnelly Doylestown,PA 23 M 17:14.78 5:33 1/293 M20-24:1/2 74.80
2.Kevin Cooke Doylestown,PA 41 M 17:39.31 5:40 2/293 M40-44:1/32 77.90
3.Pete Demallie Jamison,PA 38 M 18:05.37 5:49 3/293 M35-39:1/24 74.35
4.Terry Permar Perkasie,PA 55 M 18:29.79 5:57 4/293 M55-59:1/11 83.08
06:00 PACE(min/mi)
5.James Dawson Lehighton,PA 29 M 18:50.39 6:03 5/293 M25-29:1/20 68.53
6.Carl Goldschmidt Doylestown,PA 48 M 18:50.65 6:03 6/293 M45-49:1/36 77.02
7.Stephen Bayer Perkasie,PA 27 M 18:58.10 6:06 7/293 M25-29:2/20 68.01
8.Alec Brand Furlong,PA 15 M 19:02.78 6:07 8/293 M15-19:1/22 73.09
9.Jason Hagerman Bensalem,PA 34 M 19:07.72 6:09 9/293 M30-34:1/34 68.53
10.Felix Moreno Doylestown,PA 39 M 19:08.64 6:09 10/293 M35-39:2/24 70.77
11.Nick Klein North Wales,PA 25 M 19:16.73 6:12 11/293 M25-29:3/20 66.91
12.Luke Ryan , 15 M 19:22.02 6:14 12/293 M15-19:2/22 71.88
13.Anthony Cicero Doylestown,PA 16 M 19:22.86 6:14 13/293 M15-19:3/22 70.67
14.Dave Gerson Doylestown,PA 17 M 19:29.77 6:16 14/293 M15-19:4/22 69.28
15.Kevin Roberts Point Pleasant,PA 28 M 19:30.88 6:16 15/293 M25-29:4/20 66.11
16.Christoph Stannik Doylestown,PA 48 M 19:39.60 6:19 16/293 M45-49:2/36 73.82
17.Austin Mccadden Chalfont,PA 15 M 19:52.33 6:23 17/293 M15-19:5/22 70.06
18.Bob Weinhold Doylestown,PA 40 M 19:58.02 6:25 18/293 M40-44:2/32 68.36
19.Kevin Hill Yardley,PA 17 M U 19:58.55 6:25 19/293 M15-19:6/22 67.62
20.John Hibbs Croydon,PA 56 M 20:03.74 6:27 20/293 M55-59:2/11 77.25
21.Kyle Sullivan Wrightstown,PA 14 M 20:06.66 6:28 21/293 M12-14:1/27 70.56
22.Michael Mcgroarty New Britain,PA 36 M 20:12.71 6:30 22/293 M35-39:3/24 65.60
23.Carl Seybolt New Britain,PA 48 M 20:13.21 6:30 23/293 M45-49:3/36 71.78
24.Chad Watters Jamison,PA 34 M 20:17.07 6:31 24/293 M30-34:2/34 64.63
25.Nancy Smith New Britian,PA 53 F U 20:21.26 6:33 1/275 F50-54:1/25 85.53
26.Jake Brophy New Hope,PA 12 M 20:22.68 6:33 25/293 M12-14:2/27 72.97
27.James Roehm Mechanicsville,PA 47 M 20:26.35 6:34 26/293 M45-49:4/36 70.46
28.Jeff Trichon Furlong,PA 40 M 20:48.75 6:41 27/293 M40-44:3/32 65.58
29.Phil Davies Doylestown,PA 57 M 21:08.80 6:48 28/293 M55-59:3/11 73.91
30.Brian Novick Furlong,PA 28 M 21:10.84 6:49 29/293 M25-29:5/20 60.91
31.Meghan Jones Philadelphia,PA 23 F 21:14.37 6:50 2/275 F20-24:1/8 69.68
32.Michael Pond Doylestown,PA 46 M 21:23.12 6:52 30/293 M45-49:5/36 66.82
33.John Guth Bethlehem,PA 35 M 21:23.74 6:53 31/293 M35-39:4/24 61.60
34.Mark Terry Chalfont,PA 50 M 21:23.90 6:53 32/293 M50-54:1/21 68.92
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
37.Steve Ferrante Doylestown,PA 30 M 21:35.03 6:56 33/293 M30-34:3/34 59.92
38.Edward Brittingham Jamison,PA 44 M 21:35.29 6:56 34/293 M40-44:4/32 65.17
39.Anabelle Morales Perkasie,PA 42 F 21:36.02 6:57 3/275 F40-44:1/43 71.74
40.Fred Gropper Yardley,PA 54 M 21:36.13 6:57 35/293 M50-54:2/21 70.54
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
43.Todd Tippets Doylestown,PA 40 M 21:37.86 6:57 36/293 M40-44:5/32 63.10
44.Tate Dawson Doylestown,PA 11 F 21:39.03 6:58 4/275 F 1-11:1/53 76.86
45.Dave Broadbent Perkasie,PA 60 M 21:39.33 6:58 37/293 M60-64:1/6 74.06
46.Daniel Bolton Doylestown,PA 11 M 21:41.58 6:58 38/293 M 1-11:1/51 70.51
07:00 PACE(min/mi)
47.Matthew Krince Levittown,PA 28 M 21:46.51 7:00 39/293 M25-29:6/20 59.25
48.Louise Huuki Pipersville,PA 14 F 21:48.05 7:01 5/275 F12-14:1/15 72.07
49.Jim Hueber King Of Prussia,PA 36 M 21:50.09 7:01 40/293 M35-39:5/24 60.73
50.Brendan Wood Newtown,PA 17 M 21:53.00 7:02 41/293 M15-19:7/22 61.73
51.Nick Pettit Jamison,PA 15 M 21:55.05 7:03 42/293 M15-19:8/22 63.52
52.Elizabeth Huuki Pipersville,PA 12 F 21:56.30 7:03 6/275 F12-14:2/15 74.21
53.Susan Walton Hatboro,PA 50 F 21:56.69 7:03 7/275 F50-54:2/25 76.40
54.Matthew Santini Bryn Mawr,PA 27 M 21:58.91 7:04 43/293 M25-29:7/20 58.68
55.Joseph Schoenly Quakertown,PA 53 M 22:03.22 7:05 44/293 M50-54:3/21 68.53
56.Thomas Brown Jamison,PA 59 M U 22:05.13 7:06 45/293 M55-59:4/11 71.99
57.Frank Whitcomb New Hope,PA 49 M 22:06.44 7:06 46/293 M45-49:6/36 66.18
58.Rob Leonard Furlong,PA 46 M 22:07.52 7:07 47/293 M45-49:7/36 64.58
59.Paul Micklos Willow Grove,PA 32 M 22:09.49 7:07 48/293 M30-34:4/34 58.68
60.Mark Ockenhouse Doylestown,PA 25 M 22:10.18 7:08 49/293 M25-29:8/20 58.19
61.Sean Troth Furlong,PA 41 M 22:10.21 7:08 50/293 M40-44:6/32 62.03
62.Joe Dubyk Furlong,PA 50 M 22:21.94 7:11 51/293 M50-54:4/21 65.94
63.Michael O'gara Sellersville,PA 28 M 22:23.12 7:12 52/293 M25-29:9/20 57.63
64.Fred Engelhardt Warrington,PA 29 M 22:25.46 7:13 53/293 M25-29:10/20 57.58
65.George Needham Newtown,PA 34 M 22:25.71 7:13 54/293 M30-34:5/34 58.45
66.David Bolton Doylestown,PA 42 M 22:28.82 7:14 55/293 M40-44:7/32 61.64
67.Vince Mandes Willow Grove,PA 32 M 22:29.91 7:14 56/293 M30-34:6/34 57.79
68.Steve Dambra Yardley,PA 56 M 22:29.97 7:14 57/293 M55-59:5/11 68.88
69.Brad Sheldon Furlong,PA 46 M 22:37.94 7:17 58/293 M45-49:8/36 63.13
70.Stover Wiggins Doylestown,PA 62 M U 22:39.79 7:17 59/293 M60-64:2/6 72.03
71.Tracey Sawyer Warrington,PA 30 F 22:42.43 7:18 8/275 F30-34:1/23 65.20
72.Louis Coppens Warminster,PA 67 M 22:47.08 7:19 60/293 M65-68:1/6 74.99
73.Jim Monoghan Wrightstown,NJ 36 M 22:49.52 7:20 61/293 M35-39:6/24 58.09
74.Rick Werkheiser Dublin,PA 57 M 22:52.54 7:21 62/293 M55-59:6/11 68.32
75.Geoffrey Hainer Chalfont,PA 31 M 22:56.53 7:23 63/293 M30-34:7/34 56.50
76.Peter Mandes Warminster,PA 32 M 23:01.58 7:24 64/293 M30-34:8/34 56.46
77.Dan Fabrizio Princeton,NJ 48 M U 23:05.79 7:26 65/293 M45-49:9/36 62.84
78.Michael Mulcahy Doylestown,PA 41 M 23:06.54 7:26 66/293 M40-44:8/32 59.51
79.Donna Rowland Furlong,PA 51 F 23:07.39 7:26 9/275 F50-54:3/25 73.41
80.Jackie Kinkead Furlong,PA 13 F 23:27.47 7:32 10/275 F12-14:3/15 68.09
81.Vincent Ridley Oreland,PA 31 M 23:30.69 7:34 67/293 M30-34:9/34 55.13
82.Jake Novroski Furlong,PA 10 M 23:31.60 7:34 68/293 M 1-11:2/51 67.10
83.Collin Villari Furlong,PA 12 M 23:32.28 7:34 69/293 M12-14:3/27 63.18
84.Geoffrey Bram Southampton,PA 33 M 23:33.09 7:34 70/293 M30-34:10/34 55.41
85.Abigail Brown Doylestown,PA 11 F 23:35.85 7:35 11/275 F 1-11:2/53 70.52
86.Jeff Norcross Jamison,PA 33 M 23:36.95 7:36 71/293 M30-34:11/34 55.26
87.Bob Hardcastle Holland,PA 50 M 23:38.03 7:36 72/293 M50-54:5/21 62.40
88.Kathryn Wilder Doylestown,PA 42 F 23:40.17 7:37 12/275 F40-44:2/43 65.47
89.Nathan Mackouse Furlong,PA 10 M 23:44.86 7:38 73/293 M 1-11:3/51 66.48
90.Susan Lee-miller Doylestown,PA 42 F 23:49.44 7:40 13/275 F40-44:3/43 65.04
91.Chris Popoff Warrington,PA 19 M 23:51.57 7:40 74/293 M15-19:9/22 55.23
92.Judy Dixon Doylestown,PA 50 F 23:52.04 7:40 14/275 F50-54:4/25 70.24
93.Nikki Kiziroglou Jamison,PA 30 F 23:53.25 7:41 15/275 F30-34:2/23 61.98
94.Danny Devuono Warrington,PA 15 M 23:56.68 7:42 75/293 M15-19:10/22 58.14
95.Robert Weckerly Mechanicsville,PA 51 M 23:57.88 7:42 76/293 M50-54:6/21 62.04
96.Kelsie Hermance Doylestown,PA 13 F 24:05.00 7:45 16/275 F12-14:4/15 66.32
97.Richard Carbo Doylestown,PA 33 M 24:05.86 7:45 77/293 M30-34:12/34 54.15
98.Denise Jordan-bear Jamison,PA 43 F 24:14.22 7:48 17/275 F40-44:4/43 64.42
99.Bob Klingele New Britain,PA 47 M 24:16.82 7:48 78/293 M45-49:10/36 59.31
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
101.Barry Weidner Norristown,PA 30 M 24:25.12 7:51 79/293 M30-34:13/34 52.96
102.Ryan Parker Glenside,PA 32 M 24:28.77 7:52 80/293 M30-34:14/34 53.11
103.Lynda Terry Chalfont,PA 58 F 24:30.87 7:53 18/275 F55-59:1/8 75.88
104.Brandon Kwak Warrington,PA 15 M 24:33.40 7:54 81/293 M15-19:11/22 56.69
105.Jacois Vanderwal Jamison,PA 17 M 24:36.28 7:55 82/293 M15-19:12/22 54.90
106.Michele Faul Princeton,NJ 47 F 24:38.08 7:55 19/275 F45-49:1/31 65.74
107.Jeff Evans Doylestown,PA 44 M 24:38.40 7:55 83/293 M40-44:9/32 57.10
108.Tim Tullio Wallingford,PA 65 M 24:40.63 7:56 84/293 M65-68:2/6 67.97
109.James Peppelman Doylestown,PA 46 M 24:40.85 7:56 85/293 M45-49:11/36 57.89
110.Jane Ferro New Hope,PA 50 F 24:40.94 7:56 20/275 F50-54:5/25 67.92
111.Steve Ferrank Doylestown,PA 38 M 24:41.60 7:56 86/293 M35-39:7/24 54.46
112.Anthony Dalonzo Doylestown,PA 28 M 24:43.73 7:57 87/293 M25-29:11/20 52.17
113.Sammy Cary Fulton,NY 7 M 24:46.97 7:58 88/293 M 1-11:4/51 71.80
114.Josh Wilson Warminster,PA 32 M 24:48.69 7:59 89/293 M30-34:15/34 52.40
115.Tim Godin Yardley,PA 43 M 24:49.67 7:59 90/293 M40-44:10/32 56.23
116.William Bak Doylestown,PA 46 M 24:50.75 7:59 91/293 M45-49:12/36 57.51
08:00 PACE(min/mi)
117.Christy Demallie Jamison,PA 38 F 24:53.49 8:00 21/275 F35-39:1/26 60.76
118.Andrew Evans Doylestown,PA 13 M 24:53.89 8:00 92/293 M12-14:4/27 58.25
119.Kimberly Hitchcock Doylestown,PA 13 F 24:54.81 8:01 22/275 F12-14:5/15 64.11
120.Neil Haneman Washington Cros,PA 51 M 24:55.10 8:01 93/293 M50-54:7/21 59.67
121.Lauren Pace Chalfont,PA 28 F 24:57.73 8:02 23/275 F25-29:1/31 59.29
122.Dan Sullivan Horsham,PA 19 M 24:58.95 8:02 94/293 M15-19:13/22 52.74
123.Thomas Aunins Doylestown,PA 16 M 24:58.96 8:02 95/293 M15-19:14/22 54.82
124.Brian Guerriero Doylestown,PA 30 M 25:04.06 8:04 96/293 M30-34:16/34 51.59
125.Chris Lear Newtown,PA 30 M 25:08.05 8:05 97/293 M30-34:17/34 51.45
126.Phil Kessler Dublin,PA 33 M 25:08.66 8:05 98/293 M30-34:18/34 51.90
127.Jesse Rivera Doylestown,PA 9 M 25:10.66 8:06 99/293 M 1-11:5/51 64.97
128.Chris Gunderson Newtown,PA 49 M 25:14.02 8:07 100/293 M45-49:13/36 57.98
129.Mary Hessler Jamison,PA 45 F 25:14.48 8:07 24/275 F45-49:2/31 62.92
130.Tyler Yuraszeck Furlong,PA 12 M 25:16.82 8:08 101/293 M12-14:5/27 58.82
131.Steve Cickay Newtown,PA 55 M 25:19.27 8:08 102/293 M55-59:7/11 60.69
132.Jill Czahor Warrington,PA 32 F 25:20.25 8:09 25/275 F30-34:3/23 58.55
133.Mike Milwrick Furlong,PA 30 M 25:21.07 8:09 103/293 M30-34:19/34 51.01
134.Michael Samson Doylestown,PA 10 M 25:21.32 8:09 104/293 M 1-11:6/51 62.27
135.Christian Laird Chalfont,PA 15 M 25:24.86 8:10 105/293 M15-19:15/22 54.78
136.Pat Mccloskey Doylestown,PA 45 M 25:30.46 8:12 106/293 M45-49:14/36 55.58
137.John Hotter Warrington,PA 49 M 25:31.62 8:12 107/293 M45-49:15/36 57.32
138.Kenneth Formicola Warrington,PA 46 M 25:34.15 8:13 108/293 M45-49:16/36 55.88
139.Patrick Plues Philadelphia,PA 42 M 25:35.54 8:14 109/293 M40-44:11/32 54.14
140.Ronald Izewski Doylestown,PA 53 M 25:38.87 8:15 110/293 M50-54:8/21 58.92
141.James Brazell Pipersville,PA 38 M 25:40.21 8:15 111/293 M35-39:8/24 52.39
142.Stacey Hermance Doylestown,PA 41 F 25:43.24 8:16 26/275 F40-44:5/43 59.83
143.Anne Aunins Doylestown,PA 47 F 25:44.49 8:17 27/275 F45-49:3/31 62.91
144.David Snow Doylestown,PA 50 M 25:45.24 8:17 112/293 M50-54:9/21 57.26
145.Ryan Waddington Jamison,PA 11 M 25:49.12 8:18 113/293 M 1-11:7/51 59.24
146.Justin Saleski New Hope,PA 29 M 25:50.75 8:19 114/293 M25-29:12/20 49.96
147.Conor Matthews Doylestown,PA 9 M 25:51.08 8:19 115/293 M 1-11:8/51 63.28
148.Nancy Sher Doylestown,PA 50 F 25:56.45 8:20 28/275 F50-54:6/25 64.63
149.Dom Mcgraw Doylestown,PA 26 M 25:57.39 8:21 116/293 M25-29:13/20 49.70
150.Dan Carroll Philadelphia,PA 66 M 25:58.33 8:21 117/293 M65-68:3/6 65.18
151.Timothy Lyons Furlong,PA 47 M 26:00.83 8:22 118/293 M45-49:17/36 55.36
152.Jan Yerkes-roop Warminster,PA 53 F 26:01.66 8:22 29/275 F50-54:7/25 66.89
153.Kate Mcdonnell Haddonfield,NJ 29 F 26:01.68 8:22 30/275 F25-29:2/31 56.86
154.Jim Kwak Warrington,PA 46 M 26:03.27 8:23 119/293 M45-49:18/36 54.84
155.David Shuart Chalfont,PA 31 M 26:04.02 8:23 120/293 M30-34:20/34 49.73
156.Hannah Wittman Furlong,PA 13 F 26:04.62 8:23 31/275 F12-14:6/15 61.25
157.Emily Aunins Doylestown,PA 11 F 26:08.35 8:24 32/275 F 1-11:3/53 63.66
158.Toland Kister Chalfont,PA 14 M 26:08.47 8:24 121/293 M12-14:6/27 54.28
159.Joanne Reed Furlong,PA 49 F 26:14.75 8:26 33/275 F45-49:4/31 63.10
160.Colin Clark , 10 M 26:18.73 8:28 122/293 M 1-11:9/51 60.00
161.Steven Giller Doylestown,PA 14 M 26:20.50 8:28 123/293 M12-14:7/27 53.87
162.Jim Lorie Doylestown,PA 46 M 26:23.26 8:29 124/293 M45-49:19/36 54.15
163.Frank Donovan Doylestown,PA 52 M 26:25.03 8:30 125/293 M50-54:10/21 56.74
164.Timmy Waddington Jamison,PA 12 M 26:26.39 8:30 126/293 M12-14:8/27 56.24
165.Mary Horvath Furlong,PA 56 F 26:27.61 8:30 34/275 F55-59:2/8 68.43
166.James Hamill King Of Prussia,PA 30 M 26:35.87 8:33 127/293 M30-34:21/34 48.62
167.Patrick Clark Doylestown,PA 42 M 26:39.93 8:34 128/293 M40-44:12/32 51.96
168.Teddy Leonard Jamison,PA 12 M 26:46.91 8:37 129/293 M12-14:9/27 55.52
169.Jeffrey Wexler Jamison,PA 12 M 26:50.18 8:38 130/293 M12-14:10/27 55.41
170.Clayton Mazullo Doylestown,PA 10 M 26:50.26 8:38 131/293 M 1-11:10/51 58.83
171.Carla Kenyon Jamison,PA 46 F 26:54.13 8:39 35/275 F45-49:5/31 59.59
172.Brian Sullivan Doylestown,PA 14 M 26:54.94 8:39 132/293 M12-14:11/27 52.72
0.Not Registered , 99 M 0:00.00 0/293 M 0- 0:0/63 0.00
174.Kari Ridley Oreland,PA 30 F 26:58.64 8:40 36/275 F30-34:4/23 54.88
175.John Miller Chalfont,PA 59 M 26:59.00 8:41 133/293 M55-59:8/11 58.93
176.Daryl Martens Hatboro,PA 38 M 27:01.52 8:41 134/293 M35-39:9/24 49.76
177.Jeffrey Walton Hatboro,PA 54 M 27:02.50 8:42 135/293 M50-54:11/21 56.35
178.John Baker Chalfont,PA 56 M 27:03.60 8:42 136/293 M55-59:9/11 57.27
179.Joe Thim Quakertown,PA 36 M 27:05.68 8:43 137/293 M35-39:10/24 48.94
180.Logan Pettigrew Furlong,PA 10 M 27:08.55 8:44 138/293 M 1-11:11/51 58.17
181.Matthew Kilroy Holland,PA 26 M 27:08.66 8:44 139/293 M25-29:14/20 47.52
182.Matthew Sullivan Doylestown,PA 44 M 27:11.53 8:45 140/293 M40-44:13/32 51.74
183.Kit Schweiker Jamison,PA 51 F 27:13.53 8:45 37/275 F50-54:8/25 62.35
184.Shane Mackinnon New Hope,PA 15 M 27:18.98 8:47 141/293 M15-19:16/22 50.97
185.Paul Cakolli Southhampton,PA 12 M 27:20.76 8:48 142/293 M12-14:12/27 54.38
186.Adam Huard Bensalem,PA 27 M 27:21.69 8:48 143/293 M25-29:15/20 47.15
187.Jennifer Cary Fulton,NY 40 F 27:22.68 8:48 38/275 F40-44:6/43 55.86
188.Jamie Hermance Doylestown,PA 11 F 27:24.77 8:49 39/275 F 1-11:4/53 60.70
189.Mark Kolvites Doylestown,PA 50 M 27:29.99 8:51 144/293 M50-54:12/21 53.63
190.Jonathan Camut Warrington,PA 12 M 27:30.01 8:51 145/293 M12-14:13/27 54.07
191.Matthew Reppert Levittown,PA 27 M 27:30.98 8:51 146/293 M25-29:16/20 46.88
192.Kenneth Lutz Pottstown,PA 48 M 27:31.39 8:51 147/293 M45-49:20/36 52.73
193.Kasey Cicero Doylestown,PA 9 M 27:32.31 8:51 148/293 M 1-11:12/51 59.40
194.Cindy Wallace Doylestown,PA 53 F 27:33.15 8:52 40/275 F50-54:9/25 63.19
195.Carolyn Cicero Doylestown,PA 48 F 27:33.38 8:52 41/275 F45-49:6/31 59.41
196.Jacqueline Amato Holland,PA 22 F 27:33.40 8:52 42/275 F20-24:2/8 53.71
197.Emily Baatz New Hope,PA 29 F 27:33.54 8:52 43/275 F25-29:3/31 53.70
198.Greg Grace Wash. Crossing,PA 53 M 27:35.98 8:52 149/293 M50-54:13/21 54.76
199.Martin Murray Furlong,PA 46 M 27:39.50 8:54 150/293 M45-49:21/36 51.66
200.Oliver Dinallo Jamison,PA 16 M 27:40.23 8:54 151/293 M15-19:17/22 49.50
201.Jerry Mcdonnell Furlong,PA 43 M 27:42.18 8:54 152/293 M40-44:14/32 50.40
202.Kevin Brand North Wales,PA 38 M 27:42.82 8:55 153/293 M35-39:11/24 48.53
203.Jimmy Mcinnis Jamison,PA 15 M 27:43.50 8:55 154/293 M15-19:18/22 50.21
204.Maria Jimenez Morrisville,PA 52 F 27:43.55 8:55 44/275 F50-54:10/25 62.00
205.Joseph Trymbiski Doylestown,PA 37 M 27:48.71 8:57 155/293 M35-39:12/24 48.01
206.Brenda Murdowney New Hope,PA 40 F 27:49.55 8:57 45/275 F40-44:7/43 54.96
207.Katie Trymbiski Doylestown,PA 27 F 27:49.81 8:57 46/275 F25-29:4/31 53.18
208.Jon Taylor Quakertown,PA 33 M 27:51.91 8:58 156/293 M30-34:22/34 46.83
209.Christopher Mazullo Doylestown,PA 41 M 27:57.75 8:59 157/293 M40-44:15/32 49.18
09:00 PACE(min/mi)
210.Colleen Albrecht Jamison,PA 39 F 28:00.84 9:00 47/275 F35-39:2/26 54.27
211.Rich Donaher Warrington,PA 48 M 28:02.40 9:01 158/293 M45-49:22/36 51.76
212.Andrew Finnigan Doylestown,PA 66 M 28:06.40 9:02 159/293 M65-68:4/6 60.23
213.Marcus Chiu Lansdale,PA 26 M 28:08.86 9:03 160/293 M25-29:17/20 45.83
214.John Heisey Conshohocken,PA 23 M 28:09.70 9:03 161/293 M20-24:2/2 45.81
215.Jennifer Lafemina North Wales,PA 23 F 28:10.08 9:03 48/275 F20-24:3/8 52.54
216.Kara Klayman East Greenville,PA 38 F 28:10.23 9:04 49/275 F35-39:3/26 53.69
217.Steve Klayman East Greenville,PA 38 M 28:11.47 9:04 162/293 M35-39:13/24 47.71
218.Jennifer Hahn Jamison,PA 36 F 28:11.74 9:04 50/275 F35-39:4/26 53.18
219.Dennis Dougherty Richboro,PA 34 M 28:13.80 9:05 163/293 M30-34:23/34 46.44
220.Donna Mcguckin Jamison,PA 46 F 28:18.84 9:06 51/275 F45-49:7/31 56.62
221.Melissa Pelletier Pipersville,PA 33 F 28:20.55 9:07 52/275 F30-34:5/23 52.44
222.Frank Villari Furlong,PA 48 M 28:21.64 9:07 164/293 M45-49:23/36 51.18
223.James Bonner Philadelphia,PA 30 M 28:23.13 9:08 165/293 M30-34:24/34 45.56
224.Mark Gilbert Jamison,PA 12 M 28:23.83 9:08 166/293 M12-14:14/27 52.37
225.Sheri Lebrun Churchville,MD 40 F 28:23.89 9:08 53/275 F40-44:8/43 53.85
226.Ken Miller Warrington,PA 51 M 28:25.36 9:08 167/293 M50-54:14/21 52.31
227.Lisa Nolan Pipersviile,PA 45 F 28:25.67 9:08 54/275 F45-49:8/31 55.87
228.Juliana Latchum Warrington,PA 17 F 28:26.45 9:09 55/275 F15-19:1/6 53.15
229.Paul Moore Doylestown,PA 43 M U 28:27.64 9:09 168/293 M40-44:16/32 49.05
230.Bryce Mackinnon New Hope,PA 14 M 28:28.51 9:09 169/293 M12-14:15/27 49.83
231.Frank Mccaffery Warminster,PA 42 M 28:30.26 9:10 170/293 M40-44:17/32 48.61
232.Michelle Kalayjian Newtown,PA 42 F 28:31.39 9:10 56/275 F40-44:9/43 54.33
233.Karen Gallagher Doylestown,PA 14 F 28:32.01 9:11 57/275 F12-14:7/15 55.07
234.Jeff Gallagher Doylestown,PA 41 M 28:32.55 9:11 171/293 M40-44:18/32 48.18
235.Amy Logue Doylestown,PA 40 F 28:34.04 9:11 58/275 F40-44:10/43 53.53
236.Jillian Lukens Furlong,PA 20 F 28:38.90 9:13 59/275 F20-24:4/8 51.68
237.Ned Obrien Doylestown,PA 48 M 28:42.84 9:14 172/293 M45-49:24/36 50.55
238.Billy Weigl Doylestown,PA 9 M 28:44.16 9:14 173/293 M 1-11:13/51 56.93
239.Harald Weigl Doylestown,PA 41 M 28:46.89 9:15 174/293 M40-44:19/32 47.78
240.Julia Kennedy Furlong,PA 54 F 28:46.96 9:15 60/275 F50-54:11/25 61.27
241.Harry Brown Doylestown,PA 55 M U 28:49.54 9:16 175/293 M55-59:10/11 53.31
242.Danny Hill New Britain,PA 16 M 28:53.71 9:18 176/293 M15-19:19/22 47.40
243.Lisa Panzer Warminster,PA 45 F 28:57.35 9:19 61/275 F45-49:9/31 54.85
244.Vincent Pettinato Jamison,PA 48 M 28:58.27 9:19 177/293 M45-49:25/36 50.10
245.Jakob Lowenthal , 9 M 28:58.81 9:19 178/293 M 1-11:14/51 56.45
246.Jai Sachden Doylestown,PA 35 M 29:01.40 9:20 179/293 M35-39:14/24 45.41
247.Tom Rafferty Newtown Square,PA 25 M 29:03.01 9:20 180/293 M25-29:18/20 44.41
248.Kelly Fallon Sellersville,PA 14 F 29:03.97 9:21 62/275 F12-14:8/15 54.06
249.Samantha Kemps Furlong,PA 24 F 29:05.22 9:21 63/275 F20-24:5/8 50.88
250.John Dale North Wales,PA 49 M 29:05.92 9:21 181/293 M45-49:26/36 50.28
251.Matt Weidmayer Collegeville,PA 12 M 29:08.42 9:22 182/293 M12-14:16/27 51.03
252.Ann Leonard Jamison,PA 46 F 29:10.77 9:23 64/275 F45-49:10/31 54.94
253.Judy Wexler Jamison,PA 45 F 29:11.26 9:23 65/275 F45-49:11/31 54.41
254.Ann Marie Brittingha Jamison,PA 42 F 29:11.41 9:23 66/275 F40-44:11/43 53.09
255.Bruce Henderson Doylestown,PA 60 M 29:24.50 9:27 183/293 M60-64:3/6 54.54
256.Lorrie Campbell Upper Black Edd,PA 29 F 29:24.70 9:27 67/275 F25-29:5/31 50.32
257.Katie Melberger Doylestown,PA 41 F 29:24.89 9:28 68/275 F40-44:12/43 52.32
258.Rick Yerger , 53 M 29:31.04 9:30 184/293 M50-54:15/21 51.20
259.Michelle Patterson Chalfont,PA 24 F 29:35.37 9:31 69/275 F20-24:6/8 50.02
260.Dan Kenney Jamison,PA 40 M 29:36.91 9:31 185/293 M40-44:20/32 46.09
261.Jill Talarico Furlong,PA 39 F 29:38.00 9:32 70/275 F35-39:5/26 51.31
262.Wendy Miller Chalfont,PA 60 F 29:38.56 9:32 71/275 F60-64:1/5 64.52
263.Jenn Stuhltrager Quakertown,PA 29 F 29:39.07 9:32 72/275 F25-29:6/31 49.91
264.Barbara Taylor Doylestown,PA 42 F 29:41.17 9:33 73/275 F40-44:13/43 52.20
265.Kathleen Bailey Doylestown,PA 43 F 29:42.14 9:33 74/275 F40-44:14/43 52.57
266.Eric Allen Carversville,PA 58 M 29:43.73 9:34 186/293 M55-59:11/11 53.02
267.Peter Hoey Doylestown,PA 49 M 29:46.62 9:35 187/293 M45-49:27/36 49.13
268.Eddie Miele Horsham,PA 30 M 29:47.65 9:35 188/293 M30-34:25/34 43.41
269.Tammy Murphy Doylestown,PA 39 F 29:48.07 9:35 75/275 F35-39:6/26 51.02
270.Ryan Clark , 11 M 29:48.38 9:35 189/293 M 1-11:15/51 51.32
271.Kirsten Montgomery Warminster,PA 27 F 29:50.16 9:36 76/275 F25-29:7/31 49.60
272.Mark Pagliaro Doylestown,PA 50 M 29:51.35 9:36 190/293 M50-54:16/21 49.40
273.Nicholas Cary Fulton,NY 9 M 29:52.03 9:36 191/293 M 1-11:16/51 54.77
274.Richard Vrana Harrisburg,PA 34 M 29:52.65 9:36 192/293 M30-34:26/34 43.88
275.Christina Hatter Warrington,PA 41 F 29:57.88 9:38 77/275 F40-44:15/43 51.36
276.Laura Moreno Doylestown,PA 29 F 29:59.92 9:39 78/275 F25-29:8/31 49.34
277.William Reilly Jamison,PA 62 M 30:00.61 9:39 193/293 M60-64:4/6 54.40
278.Jessica Belmont Longhaorn,PA 22 F 30:00.75 9:39 79/275 F20-24:7/8 49.31
