New Hope-Solebury "Spirit Run" 5k
April 11, 2010
(Sunday)
Course Records
(New 2010 records in Bold Italic*)
NOTE: The official course records are for USATF certification #PA08002LMB,
and do not apply to any previous course variations prior to this certification.

Overall Male
Time
Overall Female
Time
Greg Wetzel
15:42*
Christy Peterson
19:25*
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Stephen Bolton 20:59* under 12 Elizabeth Huuki 22:57
12-14 Jake Brophy 19:48* 12-14 Louise Huuki 21:10*
15-19 Mike Musiowski 17:48 15-19 Sarah Simonetti 19:50
20-24 Greg Wetzel 16:22 20-24 Meghan Jones 20:32*
25-29
Greg Wetzel
15:42*
25-29 Jessica Link 22:15
30-34 Scott Keyser 16:28* 30-34 Kristen Leonard 21:04*
35-39 Todd Wiley 16:28 35-39
Christy Peterson
19:25*
40-44 Kevin Cooke 17:09* 40-44 Anabelle Morales 20:40*
45-49 Kevin Power 17:37 45-49 Carin Cohen 22:06
50-54 David Noa 19:35 50-54 Gert Freas 21:12*
55-59 Terry Permar 18:09* 55-59 Lynda Terry 24:10*
60-64 Dave Broadbent 21:12* 60-64 Claire Jefferis 28:17*
65-69 Louis Coppens 21:34* 65-69 Anne Cook 35:51*
70+ Warren Taylor 22:51* 70+ NO FINISHERS  



Registration
Times

Pump
&
Run

5k Start
1 Mile Fun Run
Race Info
Beneficiaries
Location
8:00 AM – 9:45 AM
 N/A
10:00 AM
9:15 AM
Jennifer Mimnaugh or Pam Chapin
215.470.3485
e-mail
Cash prizes for top male and female runners.
Tech t-shirts for 5K. A pair of Oakley Sunglasses
to the First Place Master Male and Female finishers.
Free pair of sneakers for every 100th
runner across finish line. Music and raffle
prizes.
The NHS Athletic Funds
New Hope Solebury Upper Elementary School
180 W.
Bridge St.,
New Hope, Pa
View Location

Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00


                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 

05:00 PACE(min/mi)   
   1.Greg Wetzel          Doylestown,PA      25 M         15:42.05  5:03 1/289     M25-29:1/16      82.16             
   2.Scott Keyser         Doylestown,PA      32 M         16:28.43  5:18 2/289     M30-34:1/35      78.92             
   3.James Munnelly       Doylestown,PA      23 M         16:33.84  5:19 3/289     M20-24:1/4       77.88             
   4.Bob Pultorak         Perkasie,PA        33 M         17:02.50  5:29 4/289     M30-34:2/35      76.58             
   5.Kevin Cooke          Doylestown,PA      41 M         17:09.21  5:31 5/289     M40-44:1/38      80.17             
   6.Pete Demallie        Jamison,PA         38 M         17:35.07  5:39 6/289     M35-39:1/35      76.48             
   7.Martin Saresh        New Hope,PA        33 M         17:44.50  5:42 7/289     M30-34:3/35      73.56             
   8.Rick Mc Garry        ,                  45 M         17:48.70  5:43 8/289     M45-49:1/44      79.60             
   9.Evan Neft            Warrington,PA      28 M         17:58.45  5:47 9/289     M25-29:2/16      71.78             
  10.Terry Permar         Perkasie,PA        55 M         18:09.27  5:50 10/289    M55-59:1/22      84.64             
  11.Carl Goldschmidt     Doylestown,PA      47 M         18:25.18  5:55 11/289    M45-49:2/44      78.18             
  12.Felix Moreno         Doylestown,PA      39 M         18:28.72  5:56 12/289    M35-39:2/35      73.32             
  13.Matthew Costello     New Hope,PA        43 M         18:31.32  5:57 13/289    M40-44:2/38      75.38             
  14.Ben Cammarata        New Hope,PA        43 M         18:36.12  5:59 14/289    M40-44:3/38      75.05             
  15.Jason Hagerman       Bensalem,PA        34 M         18:37.03  5:59 15/289    M30-34:4/35      70.42             

06:00 PACE(min/mi)   
  16.James Dawson         Hellertown,PA      29 M         18:54.91  6:05 16/289    M25-29:3/16      68.26             
  17.Kevin Roberts        Point Pleasant,PA  28 M         19:06.27  6:08 17/289    M25-29:4/16      67.53             
  18.Carl Seybolt         New Britain,PA     48 M         19:22.38  6:14 18/289    M45-49:3/44      74.92             
  19.Austin Mccadden      Chalfont,PA        15 M         19:24.59  6:14 19/289    M15-19:1/15      71.73             
  20.Christy Peterson     Doylestown,PA      35 F         19:25.14  6:15 1/265     F35-39:1/36      76.95             
  21.Dave Gerson          Doylestown,PA      17 M         19:34.20  6:17 20/289    M15-19:2/15      69.02             
  22.Tom Hische           New Hope,PA        17 M         19:38.97  6:19 21/289    M15-19:3/15      68.74             
  23.John Hibbs           Croydon,PA         56 M         19:43.61  6:20 22/289    M55-59:2/22      78.56             
  24.Jake Brophy          New Hope,PA        12 M         19:48.07  6:22 23/289    M12-14:1/15      75.10             
  25.Tyler Mertens        New Hope,PA        18 M         20:08.46  6:28 24/289    M15-19:4/15      66.23             
  26.James Roehm          Mechanicsville,PA  47 M         20:10.36  6:29 25/289    M45-49:4/44      71.39             
  27.Ross Wilson          Wycombe,PA         13 M         20:11.29  6:29 26/289    M12-14:2/15      71.84             
  28.John Schaefer        Warrington,PA      39 M         20:11.51  6:29 27/289    M35-39:3/35      67.10             
  29.Collin Smith         New Hope,PA        18 M         20:12.60  6:30 28/289    M15-19:5/15      66.01             
  30.Ben Phipps           Solebury,PA        31 M         20:21.66  6:33 29/289    M30-34:5/35      63.66             
  31.Kyle Sullivan        Wrightstown,PA     14 M         20:25.54  6:34 30/289    M12-14:3/15      69.47             
  32.Graham Smith         New Hope,PA        16 M         20:27.13  6:34 31/289    M15-19:6/15      66.96             
  33.Paul Rehmet          Doylestown,PA      43 M         20:27.20  6:34 32/289    M40-44:4/38      68.26             
  34.Gerard Devlin        Stockton,NJ        39 M         20:27.28  6:35 33/289    M35-39:4/35      66.24             
  35.Thomas Pellechio     Doylestown,PA      55 M         20:29.85  6:35 34/289    M55-59:3/22      74.97             
  36.Brian Novick         Furlong,PA         28 M         20:30.23  6:35 35/289    M25-29:5/16      62.92             
  37.Meghan Jones         Philadelphia,PA    23 F         20:32.16  6:36 2/265     F20-24:1/8       72.07             
  38.Anabelle Morales     Perkasie,PA        42 F         20:39.69  6:38 3/265     F40-44:1/41      75.00             
  39.Kigle Osgood         Lambertville,NJ    17 M         20:42.51  6:39 36/289    M15-19:7/15      65.23             
  40.Mark Terry           Chalfont,PA        50 M         20:43.36  6:40 37/289    M50-54:1/28      71.17             
  41.Edward Brittingham   Jamison,PA         44 M         20:44.40  6:40 38/289    M40-44:5/38      67.84             
  42.Gaylord G            ,                  54 M         20:51.30  6:42 39/289    M50-54:2/28      73.07             
  43.Lee Miller           Bangor,PA          50 M U       20:51.73  6:42 40/289    M50-54:3/28      70.69             
  44.Bryant Andrews Nino  New Hope,PA        18 M         20:52.23  6:43 41/289    M15-19:8/15      63.92             
  45.Sam Losorelli        Doylestown,PA      55 M         20:54.12  6:43 42/289    M55-59:4/22      73.52             
  46.Dan Burkholder       Southampton,PA     34 M         20:54.55  6:43 43/289    M30-34:6/35      62.70             
  47.Todd Weyman          Doylestown,PA      42 M         20:57.86  6:44 44/289    M40-44:6/38      66.09             
  48.Stephen Bolton       Doylestown,PA      11 M         20:58.92  6:45 45/289    M 1-11:1/12      72.90             
  49.Kristen Leonard      Doylestown,PA      34 F         21:04.11  6:46 4/265     F30-34:1/35      70.71             
  50.Fred Engelhardt      Warrington,PA      29 M         21:07.99  6:48 46/289    M25-29:6/16      61.10             
  51.Louise Huuki         Pipersville,PA     14 F         21:10.44  6:48 5/265     F12-14:1/20      74.21             
  52.Gert Freas           ,PA                50 F         21:11.75  6:49 6/265     F50-54:1/27      79.09             
  53.Dave Broadbent       Perkasie,PA        60 M         21:12.37  6:49 47/289    M60-64:1/12      75.63             
  54.Nick Kashem          New Hope,PA        15 M         21:15.71  6:50 48/289    M15-19:9/15      65.48             
  55.Erin Moss            Doylestown,PA      17 F         21:16.47  6:50 7/265     F15-19:1/17      71.06             
  56.Matt Boyle           Doylestown,PA      39 M         21:20.12  6:52 49/289    M35-39:5/35      63.50             
  57.Dan Gardner          Chalfont,PA        36 M         21:29.60  6:55 50/289    M35-39:6/35      61.69             
  58.Geoff Simpson        Perkasie,PA        45 M         21:32.85  6:56 51/289    M45-49:5/44      65.80             
  59.Louis Coppens        Warminster,PA      67 M         21:34.31  6:56 52/289    M65-69:1/7       79.21             
  60.Susan Walton         Hatboro,PA         50 F         21:34.70  6:56 8/265     F50-54:2/27      77.69             
  61.Peter Palaitis       Flemington,NJ      44 M         21:35.26  6:56 53/289    M40-44:7/38      65.17             
  62.Thomas Brown         Jamison,PA         59 M U       21:35.48  6:56 54/289    M55-59:5/22      73.64             
  63.John Guth            Bethlehem,PA       35 M         21:35.73  6:57 55/289    M35-39:7/35      61.03             
  64.Ryan Moss            Doylestown,PA      17 M         21:38.21  6:57 56/289    M15-19:10/15     62.43             
  65.Daniel Doolan        New Hope,PA        48 M         21:38.37  6:57 57/289    M45-49:6/44      67.07             
  66.Katarzyna Piskorska  Plymouth Meetin,PA 33 F         21:38.69  6:57 9/265     F30-34:2/35      68.67             
  67.Tracey Sawyer        Warrington,PA      30 F         21:38.77  6:58 10/265    F30-34:3/35      68.39             
  68.Connor Hayden        Solebury,PA        13 M         21:39.43  6:58 58/289    M12-14:4/15      66.97             
  69.Matt Krince          Levittown,PA       99 M         21:39.71  6:58 59/289    NO AGE:1/2        0.00             
  70.Guy Dela Rosa        Holland,PA         46 M         21:40.31  6:58 60/289    M45-49:7/44      65.93             
  71.Chip Bagnall         Doylestown,PA      25 M         21:41.05  6:58 61/289    M25-29:7/16      59.49             

07:00 PACE(min/mi)   
  72.Elizabeth Huuki      Pipersville,PA     12 F         21:46.19  7:00 11/265    F12-14:2/20      74.78             
  73.Patrick Cooney       Lambertville,NJ    39 M         21:47.69  7:00 62/289    M35-39:8/35      62.17             
  74.Frank Whitcomb       New Hope,PA        49 M         21:50.25  7:01 63/289    M45-49:8/44      67.00             
  75.Susan Trindlee       New Hope,PA        23 F         21:57.87  7:04 12/265    F20-24:2/8       67.38             
  76.Alfie Penfold        Lambertville,NJ    44 M         21:59.52  7:04 64/289    M40-44:8/38      63.97             
  77.James Herbert        New Hope,PA        37 M         22:00.93  7:05 65/289    M35-39:9/35      60.64             
  78.Kevin Sheetz         Doylestown,PA      47 M         22:01.86  7:05 66/289    M45-49:9/44      65.36             
  79.Daniel Bolton        Doylestown,PA      11 M         22:03.05  7:05 67/289    M 1-11:2/12      69.36             
  80.Alexa Botelho        New Hope,PA        13 F         22:03.70  7:06 13/265    F12-14:3/20      72.40             
  81.Vince Mandes         Willow Grove,PA    32 M         22:07.19  7:07 68/289    M30-34:7/35      58.78             
  82.Meredith Reiche      Doylestown,PA      15 F         22:08.00  7:07 14/265    F15-19:2/17      70.02             
  83.Gary Bitner          Doylestown,PA      65 M         22:09.53  7:07 69/289    M65-69:2/7       75.69             
  84.Joseph Schoenly      Quakertown,PA      53 M         22:15.47  7:09 70/289    M50-54:4/28      67.90             
  85.Steve Dambra         Yardley,PA         56 M         22:17.86  7:10 71/289    M55-59:6/22      69.50             
  86.Gina Buggy           Chalfont,PA        50 F         22:18.74  7:10 15/265    F50-54:3/27      75.14             
  87.Zach Wenz            New Hope,PA        14 M         22:22.05  7:11 72/289    M12-14:5/15      63.44             
  88.Michael Mulcahy      Doylestown,PA      41 M         22:23.07  7:12 73/289    M40-44:9/38      61.44             
  89.Betsy Srichai        Princeton,NJ       37 F         22:24.35  7:12 16/265    F35-39:2/36      67.20             
  90.Greg Hodgson         Washington Cros,PA 29 M         22:25.98  7:13 74/289    M25-29:8/16      57.56             
  91.Paul Micklos         Willow Grove,PA    32 M         22:27.81  7:13 75/289    M30-34:8/35      57.88             
  92.James Riggs          Lambertville,NJ    49 M         22:28.19  7:13 76/289    M45-49:10/44     65.11             
  93.Kathryn (k.c Wilder  Doylestown,PA      43 F         22:29.11  7:14 17/265    F40-44:2/41      69.44             
  94.George Needham       Newtown,PA         34 M         22:29.36  7:14 77/289    M30-34:9/35      58.29             
  95.Chris Wigond         Doylestown,PA      42 M         22:34.08  7:15 78/289    M40-44:10/38     61.40             
  96.Susan Lee-miller     Doylestown,PA      42 F         22:35.89  7:16 18/265    F40-44:3/41      68.57             
  97.Christophe Hoffman   New Hope,PA        32 M         22:37.54  7:16 79/289    M30-34:10/35     57.46             
  98.Rick Werkheiser      Dublin,PA          57 M         22:38.05  7:17 80/289    M55-59:7/22      69.05             
  99.Jim Rehrig           Nazareth,PA        66 M         22:39.98  7:17 81/289    M65-69:3/7       74.69             
 100.Marisa Hawley        Doylestown,PA      15 F         22:40.62  7:17 19/265    F15-19:3/17      68.34             
 101.Victoria Marley      Lambertville,NJ    21 F         22:42.07  7:18 20/265    F20-24:3/8       65.19             
 102.John Augerblick      New Hope,PA        32 M         22:48.85  7:20 82/289    M30-34:11/35     56.99             
 103.Craig Hall           Perkasie,PA        39 M         22:49.91  7:20 83/289    M35-39:10/35     59.34             
 104.Warren Taylor        Telford,PA         70 M         22:50.90  7:21 84/289    M70-98:1/4       77.14             
 105.Peter Mandes         Warminster,PA      32 M         22:52.69  7:21 85/289    M30-34:12/35     56.83             
 106.Carin Cohen          Voorhees,NJ        49 F         22:53.53  7:22 21/265    F45-49:1/28      72.34             
 107.Fran Mc Laughlin     Glenside,PA        41 M         22:53.95  7:22 86/289    M40-44:11/38     60.06             
 108.Joe Dubyk            Furlong,PA         50 M         22:57.26  7:23 87/289    M50-54:5/28      64.25             
 109.Ann Trabachino       Doylestown,PA      44 F         23:04.11  7:25 22/265    F40-44:4/41      68.24             
 110.Becky Yousaitis      Lambertville,NJ    23 F         23:05.29  7:25 23/265    F20-24:4/8       64.10             
 111.Jeff Dahl            Oxford,NJ          27 M         23:07.07  7:26 88/289    M25-29:9/16      55.80             
 112.Brynne Mulloy        Chalfont,PA        13 F         23:09.43  7:27 24/265    F12-14:4/20      68.97             
 113.Brendan Andrews Nino New Hope,PA        19 M         23:09.69  7:27 89/289    M15-19:11/15     56.89             
 114.Andrew Armstrong     Lambertville,NJ    57 M         23:11.49  7:27 90/289    M55-59:8/22      67.39             
 115.Hans Teske           Munich  Germany,   39 M         23:19.60  7:30 91/289    M35-39:11/35     58.08             
 116.Gary Pulak           Pipersville,PA     32 M         23:28.04  7:33 92/289    M30-34:13/35     55.40             
 117.Tim Tullio           Wallingford,PA     65 M         23:31.54  7:34 93/289    M65-69:4/7       71.30             
 118.Brian O'neill        Bryn Mawr,PA       31 M         23:32.01  7:34 94/289    M30-34:14/35     55.08             
 119.Donna Rowland        Furlong,PA         51 F         23:36.21  7:35 25/265    F50-54:4/27      71.91             
 120.Doug Camposano       Doylestown,PA      37 M         23:36.90  7:36 95/289    M35-39:12/35     56.54             
 121.Christy Demallie     Jamison,PA         38 F         23:39.29  7:36 26/265    F35-39:3/36      63.94             
 122.Briana Schulte       Lambertville,NJ    35 F         23:41.35  7:37 27/265    F35-39:4/36      63.08             
 123.Daniel Fender        Carversville,PA    12 M         23:41.87  7:37 96/289    M12-14:6/15      62.75             
 124.Steve Cickay         Newtown,PA         55 M         23:43.86  7:38 97/289    M55-59:9/22      64.75             
 125.Geoffrey Hainer      Chalfont,PA        31 M         23:45.27  7:38 98/289    M30-34:15/35     54.57             
 126.Jeff Norcross        Jamison,PA         33 M         23:45.49  7:38 99/289    M30-34:16/35     54.93             
 127.David Westley        New Hope,PA        36 M         23:45.89  7:38 100/289   M35-39:13/35     55.79             
 128.Steve Ferrante       Doylestown,PA      38 M         23:46.01  7:38 101/289   M35-39:14/35     56.59             
 129.Elliot Mercer        New Hope,PA        32 M         23:48.39  7:39 102/289   M30-34:17/35     54.61             
 130.Danielle Griffiths   New Hope,PA        41 F         23:49.34  7:40 28/265    F40-44:5/41      64.60             
 131.Chris Goldstein      Newtown,PA         39 F         23:49.77  7:40 29/265    F35-39:5/36      63.81             
 132.Rich Hoskins         Morrisville,PA     34 M         23:50.80  7:40 103/289   M30-34:18/35     54.98             
 133.Scott Eckstein       New Hope,PA        38 M         23:51.33  7:40 104/289   M35-39:15/35     56.38             
 134.Dan Kramli           New Hope,PA        40 M         23:53.44  7:41 105/289   M40-44:12/38     57.13             
 135.Jesse Rivera         Doylestown,PA      09 M         23:54.30  7:41 106/289   M 1-11:3/12      68.43             
 136.Peaman Hassanzadeh   Piscataway,NJ      34 M         23:54.34  7:41 107/289   M30-34:19/35     54.84             
 137.Dan Polka            Lahaska,PA         64 M         23:54.71  7:41 108/289   M60-64:2/12      69.51             
 138.Brian Price          New Hope,PA        42 M         23:55.58  7:42 109/289   M40-44:13/38     57.91             
 139.Patrick Moriarty     Somerville,NJ      34 M         23:56.00  7:42 110/289   M30-34:20/35     54.78             
 140.Robert Weckerly      Mechanicsville,PA  51 M         23:56.69  7:42 111/289   M50-54:6/28      62.10             
 141.Ed Hawkey            Perkasie,PA        62 M         23:58.14  7:42 112/289   M60-64:3/12      68.11             
 142.Michael Samson       Doylestown,PA      10 M         24:01.56  7:43 113/289   M 1-11:4/12      65.71             
 143.Matt Sullivan        Doylestown,PA      15 M         24:03.90  7:44 114/289   M15-19:12/15     57.85             
 144.Marta Piotrow        Hatboro,PA         26 F         24:04.29  7:44 30/265    F25-29:1/26      61.48             
 145.Chuanfeng Shih       New Hope,PA        47 M         24:06.47  7:45 115/289   M45-49:11/44     59.73             
 146.Michael Sullivan     Warminster,PA      29 M         24:07.31  7:45 116/289   M25-29:10/16     53.53             
 147.Stephanie Brunner    Doylestown,PA      36 F         24:09.01  7:46 31/265    F35-39:6/36      62.09             
 148.Lynda Terry          Chalfont,PA        58 F         24:09.81  7:46 32/265    F55-59:1/7       76.99             
 149.Max Ebeling          Doylestown,PA      14 M         24:12.79  7:47 117/289   M12-14:7/15      58.60             
 150.Jim Maze             New Hope,PA        47 M         24:13.28  7:47 118/289   M45-49:12/44     59.45             
 151.Roger Molettiere     Hatfield,PA        57 M         24:13.79  7:47 119/289   M55-59:10/22     64.50             
 152.Bob Powell           New Hope,PA        52 M         24:14.64  7:48 120/289   M50-54:7/28      61.83             
 153.Eugene Vallely       Doylestown,PA      47 M         24:15.80  7:48 121/289   M45-49:13/44     59.35             
 154.Karen Silberman      New Hope,PA        40 F         24:16.49  7:48 33/265    F40-44:6/41      63.00             
 155.Christine Lloyd      Newtown,PA         41 F         24:20.77  7:50 34/265    F40-44:7/41      63.21             
 156.Peter Hawley         Doylestown,PA      52 M         24:22.85  7:50 122/289   M50-54:8/28      61.48             
 157.Bob Kingele          New Britain,PA     47 M         24:25.10  7:51 123/289   M45-49:14/44     58.97             
 158.Valerie Cloutier     New Hope,PA        48 F         24:25.78  7:51 35/265    F45-49:2/28      67.02             
 159.Jill Czahor          Warrington,PA      32 F         24:27.63  7:52 36/265    F30-34:4/35      60.65             
 160.Pat Mccloskey        Doylestown,PA      45 M         24:27.77  7:52 124/289   M45-49:15/44     57.95             
 161.Patrick Plues        Philadelphia,PA    42 M         24:28.99  7:52 125/289   M40-44:14/38     56.59             
 162.Jane Ferro           New Hope,PA        50 F         24:37.02  7:55 37/265    F50-54:5/27      68.10             
 163.Susie White          Chalfont,PA        32 F         24:37.30  7:55 38/265    F30-34:5/35      60.25             
 164.David Shuart         Chalfont,PA        31 M         24:37.98  7:55 126/289   M30-34:21/35     52.62             
 165.Brian Sullivan       Warrington,PA      33 M         24:42.00  7:56 127/289   M30-34:22/35     52.83             
 166.Riley Smith          New Hope,PA        12 M         24:43.28  7:57 128/289   M12-14:8/15      60.15             
 167.Mike Milwrick        Furlong,PA         30 M         24:45.48  7:58 129/289   M30-34:23/35     52.23             
 168.Anne Aunins          Doylestown,PA      47 F         24:46.44  7:58 39/265    F45-49:3/28      65.37             
 169.Dina Ricciardi       Doylestown,PA      39 F         24:46.88  7:58 40/265    F35-39:7/36      61.35             
 170.Lauren Mcdonough     New Hope,PA        33 F         24:47.50  7:58 41/265    F30-34:6/35      59.96             
 171.Chris Lear           Newtown,PA         30 M         24:49.79  7:59 130/289   M30-34:24/35     52.08             
 172.Christian Laird      Chalfont,PA        15 M         24:51.19  7:59 131/289   M15-19:13/15     56.02             

08:00 PACE(min/mi)   
 173.William Bak          Doylestown,PA      46 M         24:52.15  8:00 132/289   M45-49:16/44     57.46             
 174.Michael Murphy       Chalfont,PA        26 M         24:52.33  8:00 133/289   M25-29:11/16     51.87             
 175.Colin Clark          Doylestown,PA      13 M         24:54.38  8:00 134/289   M12-14:9/15      58.23             
 176.Ronald Izewski       Doylestown,PA      53 M         24:57.05  8:01 135/289   M50-54:9/28      60.57             
 177.Kelsie Hermance      Doylestown,PA      13 F         25:02.31  8:03 42/265    F12-14:5/20      63.79             
 178.Lucyna Payak         Levittown,PA       32 F         25:03.01  8:03 43/265    F30-34:7/35      59.22             
 179.Justin Saleski       New Hope,PA        29 M         25:04.38  8:04 136/289   M25-29:12/16     51.50             
 180.Laura Moreno         Doylestown,PA      29 F         25:04.60  8:04 44/265    F25-29:2/26      59.02             
 181.Beth Wilson          Titusville,NJ      33 F         25:07.56  8:05 45/265    F30-34:8/35      59.16             
 182.David Snow           Doylestown,PA      50 M         25:08.27  8:05 137/289   M50-54:10/28     58.67             
 183.Mark Piton           Media,PA           46 M         25:11.12  8:06 138/289   M45-49:17/44     56.73             
 184.Nicole Hollander     New Britain,PA     38 F         25:13.33  8:07 46/265    F35-39:8/36      59.97             
 185.Phil Kessler         Dublin,PA          33 M         25:19.26  8:08 139/289   M30-34:25/35     51.54             
 186.Charles Anderson     Huntingdon Vall,PA 46 M         25:20.07  8:09 140/289   M45-49:18/44     56.40             
 187.Dylan Sellas         New Hope,PA        13 M         25:20.36  8:09 141/289   M12-14:10/15     57.24             
 188.Emily Aunins         Doylestown,PA      11 F         25:21.25  8:09 47/265    F 1-11:1/12      65.63             
 189.Dan Carroll          Philadelphia,PA    66 M         25:23.32  8:10 142/289   M65-69:5/7       66.68             
 190.Frank Donovan        Doylestown,PA      52 M         25:24.59  8:10 143/289   M50-54:11/28     58.99             
 191.Laura Raymond        Philadelphia,PA    43 F         25:25.96  8:11 48/265    F40-44:8/41      61.39             
 192.Brian Sullivan       Doylestown,PA      14 M         25:28.73  8:12 144/289   M12-14:11/15     55.69             
 193.Michael Maloch       Langhorne,PA       23 M         25:29.28  8:12 145/289   M20-24:2/4       50.61             
 194.Ken Bogen            Lambertville,NJ    53 M         25:29.80  8:12 146/289   M50-54:12/28     59.27             
 195.Brian Guerriero      Doylestown,PA      30 M         25:30.79  8:12 147/289   M30-34:26/35     50.69             
 196.Kenneth Formicola    Warrington,PA      46 M         25:31.42  8:12 148/289   M45-49:19/44     55.98             
 197.David Purcell        Willow Grove,PA    45 M         25:34.19  8:13 149/289   M45-49:20/44     55.45             
 198.Ruth King            Ambler,PA          59 F         25:36.22  8:14 49/265    F55-59:2/7       73.66             
 199.Jackie Kinkead       Furlong,PA         13 F         25:38.21  8:15 50/265    F12-14:6/20      62.30             
 200.Jim Kinkead          Furlong,PA         46 M         25:43.25  8:16 150/289   M45-49:21/44     55.55             
 201.Rich Donaher         Warrington,PA      48 M         25:43.57  8:16 151/289   M45-49:22/44     56.42             
 202.Jason Koye           Lambertville,NJ    33 M         25:46.70  8:17 152/289   M30-34:27/35     50.62             
 203.Liam Curran          New Hope,PA        09 M         25:47.80  8:18 153/289   M 1-11:5/12      63.41             
 204.Rick Hettles         New Hope,PA        39 M         25:49.78  8:18 154/289   M35-39:16/35     52.46             
 205.Tim Hodgson          Furlong,PA         41 M         25:50.14  8:18 155/289   M40-44:15/38     53.23             
 206.John Baker           Chalfont,PA        56 M         25:51.13  8:19 156/289   M55-59:11/22     59.95             
 207.Kit Schweiker        Jamison,PA         51 F         25:54.96  8:20 51/265    F50-54:6/27      65.50             
 208.Melissa Hefner       Lambertville,NJ    34 F         25:56.49  8:20 52/265    F30-34:9/35      57.43             
 209.Rebecca Brady        New Hope,PA        15 F         26:02.68  8:22 53/265    F15-19:4/17      59.50             
 210.Martin Kunkel        Doyelstown,PA      55 M         26:07.65  8:24 157/289   M55-59:12/22     58.81             
 211.Steve Finn           Ivyland,PA         49 M         26:10.85  8:25 158/289   M45-49:23/44     55.88             
 212.Patrick Clark        Doylestown,PA      42 M         26:14.10  8:26 159/289   M40-44:16/38     52.82             
 213.Julia Kennedy        Furlong,PA         54 F         26:15.52  8:27 54/265    F50-54:7/27      67.16             
 214.Shannon Jefferson    New Hope,PA        33 F         26:15.65  8:27 55/265    F30-34:10/35     56.60             
 215.Bill Aquila          Line Lexington,PA  35 M         26:17.44  8:27 160/289   M35-39:17/35     50.13             
 216.Emsley Willingham    Doylestown,PA      18 F         26:17.73  8:27 56/265    F15-19:5/17      56.89             
 217.James Brazell        Pipersville,PA     38 M         26:18.36  8:28 161/289   M35-39:18/35     51.12             
 218.Cindy Wallace        Doylestown,PA      53 F         26:19.65  8:28 57/265    F50-54:8/27      66.13             
 219.Colette Ranucci      Doylestown,PA      40 F         26:20.44  8:28 58/265    F40-44:9/41      58.06             
 220.Maria Jimenez        Morrisville,PA     52 F         26:21.40  8:28 59/265    F50-54:9/27      65.22             
 221.Kate Mcdonnell       Haddonfield,NJ     29 F         26:23.54  8:29 60/265    F25-29:3/26      56.08             
 222.Mary Horvath         Furlong,PA         56 F         26:24.10  8:29 61/265    F55-59:3/7       68.58             
 223.Kevin Mcrae          Doylestown,PA      53 M         26:24.65  8:30 162/289   M50-54:13/28     57.22             
 224.Jamie Hermance       Doylestown,PA      11 F         26:26.53  8:30 62/265    F 1-11:2/12      62.93             
 225.Peggy Cooney         Lambertville,NJ    39 F         26:26.70  8:30 63/265    F35-39:9/36      57.49             
 226.Stacey Hermance      Doylestown,PA      41 F         26:30.41  8:31 64/265    F40-44:10/41     58.06             
 227.Brendan Cain         Doylestown,PA      14 M         26:30.70  8:31 163/289   M12-14:12/15     53.52             
 228.Melissa Pelletier    Pipersville,PA     33 F         26:33.47  8:32 65/265    F30-34:11/35     55.97             
 229.Charles Loughery     Warminster,PA      73 M         26:33.50  8:32 164/289   M70-98:2/4       69.08             
 230.Matthew Sullivan     Doylestown,PA      44 M         26:35.44  8:33 165/289   M40-44:17/38     52.91             
 231.Eric Tobias          Warminster,PA      63 M         26:40.57  8:35 166/289   M60-64:4/12      61.74             
 232.Thomas Webster       Pipersville,PA     44 M         26:48.03  8:37 167/289   M40-44:18/38     52.50             
 233.Lori Gonsiewski      Doylestown,PA      36 F         26:52.04  8:38 66/265    F35-39:10/36     55.81             
 234.Ronald Jacoby        Holland,PA         37 M         26:52.63  8:39 168/289   M35-39:19/35     49.68             
 235.Lisa Nolan           Pipersviile,PA     45 F         26:53.19  8:39 67/265    F45-49:4/28      59.07             
 236.Hugh Curran          New Hope,PA        39 M         26:54.48  8:39 169/289   M35-39:20/35     50.35             
 237.Shannon Colucci      Levittown,PA       25 F         26:54.57  8:39 68/265    F25-29:4/26      55.00             
 238.Debbie Devlin        Mount Holly,NJ     58 F         26:54.57  8:39 69/265    F55-59:4/7       69.13             
 239.Jeff Gallagher       Doylestown,PA      41 M         26:57.34  8:40 170/289   M40-44:19/38     51.02             
 240.Marisol Owtscharuk   Bristol,PA         32 F         26:57.51  8:40 70/265    F30-34:12/35     55.03             
 241.Jeffrey Walton       Hatboro,PA         54 M         26:57.71  8:40 171/289   M50-54:14/28     56.52             
 242.Kevin Brand          North Wales,PA     38 M         27:02.64  8:42 172/289   M35-39:21/35     49.73             
 243.Andrew Finnigan      Doylestown,PA      66 M         27:02.67  8:42 173/289   M65-69:6/7       62.60             
 244.David Horner         Pipersville,PA     44 M         27:06.15  8:43 174/289   M40-44:20/38     51.91             
 245.Bill Hagan           Bethlehem,MD       56 M         27:08.48  8:44 175/289   M55-59:13/22     57.10             
 246.Greg Grace           Wash. Crossing,PA  53 M         27:12.64  8:45 176/289   M50-54:15/28     55.54             
