2009 Series Standings

First
Second
Third
Fourth
Fifth
Sixth
Seventh
Finishing*
20 points
15 points
10 points
7 points
5 points
3 points
2 points
1 point

* Each runner from 8th place on receives 1 point for each race finished.

  • Only a top 7 finish (overall and/or in age group) will post your name on the Series Standings.
  • Runners must run in at least 4 races to qualify for the Bucks 5k Series overall Championship.
  • Your best 4 finishes (by points) will determine your total series points.
  • The overall male and female winners will be pulled out of their age groups.
  • In the event of a tie, there will be co-champions, and duplicate awards will be provided.

Series Champions Video

Any unclaimed Series Awards can be picked up at Training Zone Sports of Doylestown

Race Results Through June 6, 2009

OVERALL RESULTS

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE Overall Standings      Sx Age  1  2  3  4  5  6  7  Total
 1.Greg Wetzel           Doylestown,PA       M 24  20 20  0  0 15  0 20  75*
 2.Ben Derby             Dublin,PA           M 33   5  7 20 10  2  7  3  44*
 3.Bob Pultorak          Perkasie,PA         M 32  10 10  0  0  3 15  5  40*
 4.Larry Hannon          Warminster,PA       M 25   7  0  0 20  5  0  7  39*
 5.Tyler Jones           Chalfont,PA         M 19   0  0  0  0 20  0 15  35 
 6.Todd Wiley            Pipersville,PA      M 39   0 15  0  0 10  0  0  25 
 7.Carl Goldschmidt      Doylestown,PA       M 47   3  1 15  3  1  2  1  23*
 8.Patrick Haneman       Jamison,PA          M 19   0  0  0  0  0 10 10  20 
 9.Eric Arnold           Morrisville,PA      M 18   0  0  0  0  0 20  0  20 
10.Shawn Mcelhaugh       Richboro,PA         M 33   0  0  0 15  0  0  0  15 
11.Dan Day               Doylestown,PA       M 18  15  0  0  0  0  0  0  15 
12.Peter De Mallie       Jamison,PA          M 37   1  1 10  2  1  1  1  14*
13.Damian Kellogg        Ewing,NJ            M 38   0  0  7  5  1  0  1  14*
14.Austin Gregor         Chalfont,PA         M 15   0  0  0  7  1  3  1  12*
15.Stephen Chappell      Chalfont,PA         M 15   1  1  5  0  0  0  1   8*
16.Matt Catinella        Philadelphia,PA     M 26   0  0  0  0  7  0  0   7 
17.Steve Bayer           Perkasie,PA         M 26   1  1  3  1  1  1  1   6*
18.Rob Kudenchalk        Langhorne,PA        M 21   0  0  0  0  0  5  0   5 
19.Paul Walsh            Chalfont,PA         M 44   2  0  0  1  1  1  1   5*
20.Kevin Power           Ewing,NJ            M 45   0  5  0  0  0  0  0   5 
21.Carlton Seybolt       New Britain,PA      M 47   1  1  2  1  0  1  1   5*
22.Johnny King-marino    Doylestown,PA       M 48   1  0  1  0  0  0  2   4 
23.Mike Musiowski        Perkasie,PA         M 19   0  3  0  0  0  0  0   3 
24.Mark Lorello          Budd Lake,NJ        M 47   0  2  0  0  1  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE Overall Standings    Sx Age  1  2  3  4  5  6  7  Total
 1.Sarah Simonetti       Perkasie,PA         F 18  20 20 20 20 20  7  0  80*
 2.Nancy Smith           New Britian,PA      F 52   1  0 15  0 15 15  0  46*
 3.Tracey Sawyer         Warrington,PA       F 29   2  1  1  7  1  2 20  31*
 4.Sue Walton            Hatboro,PA          F 49   1  7  5  0  1  1 10  23*
 5.Candice Pellam        Pittsburgh,PA       F 21   5  0  0  0  0  1 15  21 
 6.Kara Steinke          Collegeville,PA     F 13   0  0  0  0  0 20  0  20 
 7.Tammy Smith           Dublin,PA           F 40  15  0  0  0  0  0  0  15 
 8.Rebecca Hendricks     Stockton,NJ         F 15   0 15  0  0  0  0  0  15 
 9.Lisa Glover           Warrington,PA       F 18   0  0  0 15  0  0  0  15 
10.Christina Grube       Pipersville,PA      F 36   1  3  2  5  1  1  2  12*
11.Amy Schmidt           Leesport,PA         F 24   0  0  0 10  0  1  0  11 
12.Laura Moreno          Hollidaysburg,PA    F 28   0  0  0  0  0 10  0  10 
13.Elizabeth Moss        Hoboken,NJ          F 44   0  0  0  0 10  0  0  10 
14.Christine Louden      W Hartford,CT       F 39  10  0  0  0  0  0  0  10 
15.Carin Cohen           Voorhees,NJ         F 48   0 10  0  0  0  0  0  10 
16.Alyson Groft          Hanover,PA          F 26   0  0 10  0  0  0  0  10 
17.Pam Chapin            Doylestown,PA       F 45   0  0  0  0  0  1  7   8 
18.Meredith Reiche       Doylestown,PA       F 14   1  0  0  0  1  1  5   8*
19.Shannon Gaffney       Princeton,NJ        F 28   0  0  7  0  0  0  0   7 
20.Joanne Klempner       Churchville,PA      F 37   0  0  0  0  7  0  0   7 
21.Brittany Franks       Philadelphia,PA     F 15   7  0  0  0  0  0  0   7 
22.Michele Fillette      Churchville,PA      F 34   0  1  1  3  1  0  0   6*
23.Kim Chesnut           Bedminster,PA       F 29   3  2  0  0  0  0  1   6 
24.Susan Delfidio        Ambler,PA           F 31   0  0  0  0  0  5  0   5 
25.Jessica Link          Hopewell,NJ         F 26   0  5  0  0  0  0  0   5 
26.Claire Smith          Chalfont,PA         F 20   0  0  0  0  5  0  0   5 
27.Ilene Kane            Jamison,PA          F 43   1  0  3  0  0  0  0   4 
28.Stephanie Shull       Philadelphia,PA     F 26   0  0  0  0  3  0  0   3 
29.Angela Colarusso      Bath,PA             F 28   0  0  0  0  0  0  3   3 
30.Amy Oneill            Doylestown,PA       F 39   0  0  0  0  0  3  0   3 
31.Heidi Seiberlich      Hatboro,PA          F 45   0  0  0  0  2  0  0   2 
32.Emily Chappell        Chalfont,PA         F 16   0  0  0  2  0  0  0   2 

MASTERS AGE GRADED RESULTS
* = Minimum of 4 Races Run, Eligible for Series Award 
Male 1 2 3 4 5 6 7 total  
Carl Goldschmidt 20 7 20 20 7 20 15 80 *
Johnny King-Marino 15 0 1 0 0 0 20 36  
Jim Rehrig 7 5 15 0 1 0 5 32 *
Mark Lorello 0 15 0 0 10 0 0 25  
Sam Losorelli 5 2 5 5 1 10 0 25 *
Stover Wiggins 1 0 1 15 1 5 0 22 *
Kevin Power 0 20 0 0 0 0 0 20  
Jay Miers 0 0 0 0 20 0 0 20  
Warren Taylor 2 0 7 0 1 0 10 20 *
Rick McGarry 0 0 0 0 3 15 0 18  
David Noa 3 1 10 0 1 0 2 16 *
Jim Nolan 1 1 0 0 0 7 7 16 *
Scott Brockett 0 0 0 0 15 0 0 15  
Paul Walsh 10 0 0 1 1 1 3 15 *
Christoph Stannik 1 1 0 10 0 0 1 13 *
Rick Boyle 0 10 0 0 0 0 0 10  
Terry Territo 0 1 2 7 0 0 0 10  
Carlton Seybolt 1 1 3 3 0 3 0 10 *
Phil Davies 1 1 1 2 1 1 1 5 *
Richard Mannion 0 0 0 0 5 0 0 5  
Lou Coppens 0 3 1 0 0 0 0 4  
Kevin Cooke 0 0 0 0 1 2 0 3  
Glenn Murray 0 0 0 0 2 0 0 2  
 
Female  
Nancy Smith 20 0 20 0 20 20 0 80 *
Lynda Terry 10 10 10 20 15 15 20 60 *
Sue Walton 7 20 15 0 5 10 15 50 *
Ruth King 15 0 7 0 3 0 10 35 *
Catherine Thompson 1 1 2 15 1 1 3 19 *
Emily Grace 1 7 1 7 1 2 1 17 *
Carin Cohen 0 15 0 0 0 0 0 15  
Jane Ferro 0 0 1 10 2 1 0 14 *
Lynn Deluca 3 0 3 0 0 7 0 13  
Pam Chapin 0 0 0 0 0 5 7 12  
Elizabeth Moss 0 0 0 0 10 0 0 10  
Wendy Miller 1 1 1 5 0 1 2 8 *
Julia Kennedy 2 2 0 3 1 1 0 8 *
Heidi Seberlich 0 0 0 0 7 0 0 7  
Ilene Kane 1 0 5 0 0 0 0 6  
Judy Dixon 0 0 0 0 1 0 5 6  
Tammy Smith 5 0 0 0 0 0 0 5  
Deena Andrus 0 5 0 0 0 0 0 5  
Karen Quinlan 0 0 0 0 1 3 0 4  
Debbie Devlin 0 3 0 0 0 0 0 3  
Kathy Kennedy 0 0 0 2 0 0 0 2  

 

AGE GROUP RESULTS


*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 70 & Over              Sx Age  1  2  3  4  5  6  7  Total
 1.Charles Loughery      Warminster,PA       M 72  20 20 20  0 20 20 20  80*
 2.Len Taylor            Horsham,PA          M 71  15 15 15  0 15 15 15  60*
 3.Richard Millham       Holicong,PA         M 74  10 10 10 20 10 10 10  50*
 4.Len Depue             Hatboro,PA          M 70   7  7  7 15  0  0  0  36*
 5.Dick Patterson        Doylestown,PA       M 71   0  0  0  0  7  5  0  12 
 6.Richard Heed          Doylestown,PA       M 71   5  0  0  0  0  2  0   7 
 7.Frank Rubino          Levittown,PA        M 78   0  0  0  0  0  7  0   7 
 8.Bill Keugler          Doylestown,PA       M 70   3  0  0  0  0  0  0   3 
 9.Aaron Weinstein       Yardley,PA          M 73   0  0  0  0  0  3  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 65 - 69                Sx Age  1  2  3  4  5  6  7  Total
 1.Jim Rehrig            Nazareth,PA         M 65  20 20 20  0 20  0 20  80*
 2.Dan Carroll           Philadelphia,PA     M 65  10 10  7 20  5 20 10  60*
 3.Warren Taylor         Telford,PA          M 69  15  0 10  0 10  0 15  50*
 4.Andrew Finnigan       Doylestown,PA       M 65   7  7  5 15  7 15  7  44*
 5.Otto Mills            Doylestown,PA       M 67   5  5  3 10  0 10  0  30*
 6.Louis Coppens         Warminster,PA       M 66   0 15 15  0  0  0  0  30 
 7.Art Burger            Doylestown,PA       M 65   0  0  0  0 15  0  0  15 
 8.Jerry Freedman        Warwick,PA          M 69   0  0  0  0  0  0  5   5 
 9.Peter Sperry          Doylestown,PA       M 69   3  0  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 60 - 64                Sx Age  1  2  3  4  5  6  7  Total
 1.Stover Wiggins        New Britain,PA      M 61  15  0 20 20 20 20  0  80*
 2.Ed Hawkey             Perkasie,PA         M 61   5 20  0 15 15 15  0  65*
 3.Nick Price            Elkins Park,PA      M 62  10  0 15 10  7 10 15  50*
 4.Phil Klein            Chalfont,PA         M 61   0 10 10  5  5  0  7  32*
 5.Chris Cosmas          New Hope,PA         M 63   3 15  0  7  0  0  0  25 
 6.Dan Shine             Doylestown,PA       M 62   1  0  0  0  3  7 10  21*
 7.Walt Smith            Prescott,AZ         M 60  20  0  0  0  0  0  0  20 
 8.Tim Tullio            Wallingford,PA      M 64   0  0  0  0  0  0 20  20 
 9.Skip Schanbacker      Doylestown,PA       M 61   1  7  7  0  1  2  3  19*
10.William Reilly        Jamison,PA          M 62   1  2  5  3  0  5  0  15*
11.Richard Grace         Martinsville,NJ     M 62   0  0  0  0 10  0  0  10 
12.Eric Tobias           Warminster,PA       M 62   1  3  3  2  2  0  2  10*
13.Ronald Thompson       Chalfont,PA         M 60   1  1  2  1  1  3  1   7*
14.George Mcclellan      Bensalem,PA         M 60   7  0  0  0  0  0  0   7 
15.Alan Non              Doylestown,PA       M 60   1  0  0  0  0  0  5   6 
16.Iken Giacin           New Hope,PA         M 62   0  5  0  0  0  0  0   5 
17.Dennis Murphy         Doylestown,PA       M 63   2  0  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 55 - 59                Sx Age  1  2  3  4  5  6  7  Total
 1.Phil Davies           Doylestown,PA       M 56  20  7 15 15 20 20 20  80*
 2.Terry Territo         Newtown,PA          M 58   0 10 20 20  0  0  0  50 
 3.Karl Hischman         Warminster,PA       M 58  10  3 10 10 15  0 10  45*
 4.Rev Rhodes            Doylestown,PA       M 55  15  0  0  0  0  7 15  37 
 5.Thomas Brown          Jamison,PA          M 58   0  5  0  0 10 15  0  30 
 6.Roger Molettiere      Hatfield,PA         M 56   2  1  5  5  5  3  7  22*
 7.Rick Boyle            Ringoes,NJ          M 57   0 20  0  0  0  0  0  20 
 8.Steve Dambra          Yardley,PA          M 55   1  1  3  7  7  0  0  18*
 9.Edward Klenk          Warrington,PA       M 55   5  1  7  0  1  1  5  18*
10.Mark Smith            Stockton,NJ         M 56   0 15  0  0  0  0  0  15 
11.Brian Vaughan         Doylestown,PA       M 56   0  0  0  0  0 10  0  10 
12.Mitchell Sturn        Upper Black Edd,PA  M 57   7  2  0  0  0  0  0   9 
13.John Miller           Chalfont,PA         M 58   1  1  2  3  0  1  1   7*
14.Stephen White         Doylestown,PA       M 59   1  1  0  2  1  1  1   5*
15.Jim Clark             Jenkintown,PA       M 55   0  0  0  0  0  5  0   5 
16.William Rumsey        Coopersburg,PA      M 57   0  0  0  0  0  0  3   3 
17.Michael Borish        Warminster,PA       M 55   3  0  0  0  0  0  0   3 
18.Bill Rumsey           Coopersburg,PA      M 57   0  0  0  0  3  0  0   3 
19.Michael Dooner        Malvern,PA          M 55   0  0  0  0  2  0  0   2 
20.Joe Vlasewicz         Doylestown,PA       M 59   0  0  0  0  0  2  0   2 
21.Joe Curcio            Chalfont,PA         M 59   0  0  0  0  0  0  2   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 50 - 54                Sx Age  1  2  3  4  5  6  7  Total
 1.David Noa             Doylestown,PA       M 50  20 20 20  0 10  0 20  80*
 2.Sam Losorelli         Doylestown,PA       M 54  10 15 15 20  7 15  0  65*
 3.Jim Nolan             New Hope,PA         M 53   5 10  0  0  0 20 15  50*
 4.Fred Gropper          Yardley,PA          M 53   7  7  0 15  5 10 10  42*
 5.Mark Terry            Chalfont,PA         M 50   1  2  0 10  1  3  7  22*
 6.Fotis Fotiou          Chalfont,PA         M 51   3  3  7  5  1  7  2  22*
 7.Jay Miers             Langhorne,PA        M 51   0  0  0  0 20  0  0  20 
 8.Mike Ezdon            Doylestown,PA       M 52   2  1 10  0  3  1  0  16*
 9.Glenn Murray          Jamison,PA          M 52   1  0  0  0 15  0  0  16 
10.Tom Rudan             Doylestown,PA       M 51  15  0  0  0  0  0  0  15 
11.Nick Simonetti        Perkasie,PA         M 51   1  1  0  7  2  0  0  11*
12.Tom Pellechio         Doylestown,PA       M 54   1  1  0  3  1  1  5  10*
13.Ronald Izewski        Doylestown,PA       M 52   1  1  5  1  1  1  1   8*
14.Mark Miller           Quakertown,PA       M 53   1  1  3  2  0  1  1   7*
15.Robert Tona           Monmouth Jct,NJ     M 50   0  5  0  0  0  0  0   5 
16.Richard Jaynes        Quakertown,PA       M 54   0  0  0  0  0  5  0   5 
17.Stan Kluskiewicz      Kintnersville,PA    M 51   0  0  0  0  0  0  3   3 
18.Mark Simon            Sudbury,MA          M 52   0  0  0  0  0  2  0   2 
19.Dennis Tanner         Danville,PA         M 51   0  0  2  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 45 - 49                Sx Age  1  2  3  4  5  6  7  Total
 1.Carl Goldschmidt      Doylestown,PA       M 47  20 10 20 20 10 20 15  80*
 2.Carlton Seybolt       New Britain,PA      M 47   5  3 15 10  0 15 10  50*
 3.Johnny King Marino    Doylestown,PA       M 48  15  0 10  0  0  0 20  45 
 4.James Roehm           Mechanicsville,PA   M 46  10  1  7  7  5 10  7  34*
 5.Christoph Stannik     Doylestown,PA       M 47   7  5  0 15  0  0  5  32*
 6.Mark Lorello          Budd Lake,NJ        M 47   0 15  0  0 15  0  0  30 
 7.Scott Brockett        Bensalem,PA         M 45   0  0  0  0 20  0  0  20 
 8.Kevin Power           Ewing,NJ            M 45   0 20  0  0  0  0  0  20 
 9.Thomas Haug           Warminster,PA       M 48   3  1  5  0  3  5  3  16*
10.Dennis Contois        Lawrenceville,NJ    M 47   0  7  0  0  0  0  0   7 
11.Dean Dimmig           Perkasie,PA         M 46   0  0  0  0  7  0  0   7 
12.Brian Adamsky         Jamison,PA          M 48   0  0  0  0  0  7  0   7 
13.Steve Schlussel       Warminster,PA       M 45   0  1  0  3  1  1  0   6*
14.John Lee              Chalfont,PA         M 45   1  1  2  1  1  1  1   5*
15.Joe Ciasullo          Ambler,PA           M 45   0  0  0  0  0  3  2   5 
16.Brad Sheldon          Furlong,PA          M 45   0  0  0  5  0  0  0   5 
17.Tod Henjes            Doylestown,PA       M 45   1  1  0  0  0  2  0   4 
18.John Patterson        Doylestown,PA       M 47   0  0  3  0  0  1  0   4 
19.Ted Andrus            Reading,PA          M 46   2  1  0  0  0  0  0   3 
20.Tom O Leary           Philadelphia,PA     M 45   0  0  0  0  2  0  0   2 
21.Rodger Przybbylowski  Perkasie,PA         M 47   0  2  0  0  0  0  0   2 
22.Robert Leonard        Furlong,PA          M 45   0  0  0  2  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 40 - 44                Sx Age  1  2  3  4  5  6  7  Total
 1.Paul Walsh            Chalfont,PA         M 44  20  0  0 20  5  5 20  65*
 2.Rich Mcgarry          Doylestown,PA       M 44   0  0  0  0 15 20  0  35 
 3.Antonio De Vido       Doylestown,PA       M 44   0 10  0  0  0 10 15  35 
 4.Edward Brittingham    Jamison,PA          M 42   2  0 15 10  3  3  5  33*
 5.Kevin Cooke           Doylestown,PA       M 40   0  0  0  0 10 15  0  25 
 6.Dave Dixon            Doylestown,PA       M 42  15  0  0  0  7  0  0  22 
 7.Richard Mannion       Furlong,PA          M 44   0  0  0  0 20  0  0  20 
 8.Matthew Razler        Warminster,PA       M 43   0  0 20  0  0  0  0  20 
 9.Ben Cammarata         New Hope,PA         M 42   0 20  0  0  0  0  0  20 
10.Paul Rehmet           Doylestown,PA       M 42   0  0 10  0  2  0  7  19 
11.Geoff Simpson         Perkasie,PA         M 44   1  1  7  7  1  1  1  16*
12.Mitch Radella         Cranbury Twps,PA    M 43   0  0  0 15  0  0  0  15 
13.Matthew Costello      New Hope,PA         M 42   0 15  0  0  0  0  0  15 
14.Rip Harris            Morristown,NJ       M 43  10  0  0  0  0  0  0  10 
15.Michael Mulcahy       Doylestown,PA       M 40   1  0  5  0  1  2  2  10*
16.Alex Miller           Harvey Cedars,NJ    M 40   0  0  0  0  0  0 10  10 
17.Tim Faranetta         Lambertville,NJ     M 44   0  7  0  0  0  0  0   7 
18.Steve Cox             Doylestown,PA       M 44   0  0  0  0  0  7  0   7 
19.Michael Sadowski      Warrington,PA       M 42   7  0  0  0  0  0  0   7 
20.Gerry Zeman           Doylestown,PA       M 44   1  1  2  3  1  1  1   7*
21.Paul Dziewisz         Lansdale,PA         M 40   0  0  0  5  1  0  0   6 
22.Mike Tysiak           Doylestown,PA       M 43   5  0  0  0  0  1  0   6 
23.John Schaefer         Warrington,PA       M 40   1  1  1  1  1  1  3   6*
24.Gijsbert Vanderplas   Warminster,PA       M 42   1  1  3  0  1  0  1   6*
25.Sean Troth            Furlong,PA          M 40   0  1  0  2  1  0  1   5*
26.Peter Palaitis        Flemington,NJ       M 43   1  3  0  0  1  0  0   5 
27.Michael Kearney       Warminster,PA       M 43   1  2  0  0  1  1  0   5*
28.Jason Wilkes          Plainsboro,NJ       M 40   0  5  0  0  0  0  0   5 
29.Doug Schnell          Doylestown,PA       M 44   3  0  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 35 - 39                Sx Age  1  2  3  4  5  6  7  Total
 1.Peter De Mallie       Jamison,PA          M 37  20 15 20 15 10 20 15  75*
 2.Damian Kellogg        Ewing,NJ            M 38   0  0 15 20 15  0 20  70*
 3.Sam Varano            Chalfont,PA         M 38  10  0 10 10  7 15 10  45*
 4.Todd Wiley            Pipersville,PA      M 39   0 20  0  0 20  0  0  40 
 5.Paul Grube            Pipersville,PA      M 36   7  7  0  0  2  7  7  28*
 6.John Schaefer         Warrington,PA       M 38   3  5  5  5  1 10  1  25*
 7.Steve Jaconetti       Warrington,PA       M 35  15  0  0  0  0  0  0  15 
 8.Brandon Saff          New Hope,PA         M 36   0 10  0  0  0  0  0  10 
 9.Bob Weinhold          Doylestown,PA       M 39   0  0  0  7  3  0  0  10 
10.Daniel Foster         Quakertown,PA       M 36   2  0  7  0  0  0  0   9 
11.Craig Hall            Perkasie,PA         M 38   1  1  1  0  0  0  5   8*
12.Loren Huuki           Pipersville,PA      M 39   1  1  3  0  0  1  0   6*
13.Thomas Mcnavage       Sellersville,PA     M 38   5  0  0  0  0  0  0   5 
14.Nicholas Ferrara      Doylestown,PA       M 36   0  0  0  0  5  0  0   5 
15.Joseph Schoen         Doylestown,PA       M 39   1  1  2  1  1  1  1   5*
16.Felix Moreno          Hollidaysburg,PA    M 38   0  0  0  0  0  5  0   5 
17.Michael Laery         North Wales,PA      M 39   0  0  0  0  0  0  3   3 
18.Jim Heuber            King Of Prussia,PA  M 35   0  0  0  3  0  0  0   3 
19.Derek Roseman         Lambertville,NJ     M 35   0  3  0  0  0  0  0   3 
20.Brian Motylenski      Basking Ridge,NJ    M 37   0  0  0  0  0  3  0   3 
21.Brett Whybrow         Warrington,PA       M 39   0  0  1  0  0  0  2   3 
22.Jeff Trichon          Furlong,PA          M 39   0  0  0  2  0  0  0   2 
23.Greg Adamsky          Lawrenceville,NJ    M 36   0  0  0  0  0  2  0   2 
24.Gerard Devlin         Mount Holly,NJ      M 38   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 30 - 34                Sx Age  1  2  3  4  5  6  7  Total
 1.Bob Pultorak          Perkasie,PA         M 32  20 20  0  0 20 20 20  80*
 2.Ben Derby             Dublin,PA           M 33  15 15 20 15 15 15 15  65*
 3.Charles Rudy          Doylestown,PA       M 30   7  3 10  7  7  7  5  31*
 4.Shawn Mcelhaugh       Richboro,PA         M 33   0  0  0 20  0  0  0  20 
 5.Kenneth Radishofski   Chalfont,PA         M 30   0  0  2  5  0  5  7  19*
 6.John Guth             Bethlehem,PA        M 34   1  1  7  1  5  2  3  17*
 7.Jason Hagerman        Bensalem,PA         M 33  10  7  0  0  0  0  0  17 
 8.Mark Semanick         Lansdale,PA         M 30   0  0 15  0  0  0  0  15 
 9.Damian Hamme          Horsham,PA          M 34   5  1  5  0  1  0  2  13*
10.Peter Viscardo        Wayne,PA            M 31   0  0  0  0  0  0 10  10 
11.Martin Suresh         Plainsboro,NJ       M 32   0 10  0  0  0  0  0  10 
12.Chris Turner          Morristown,NJ       M 34   0  0  0  0 10  0  0  10 
13.Chad Watters          Jamison,PA          M 33   0  0  0 10  0  0  0  10 
14.Andrews Castaldi      Perkasie,PA         M 34   0  0  0  0  0 10  0  10 
15.Richard Carbo         Doylestown,PA       M 32   0  0  3  2  2  1  0   8*
16.Christophe Grotz      Lansdale,PA         M 31   1  1  1  3  1  1  1   6*
17.Eric Schmalzbauer     Hoboken,NJ          M 33   3  1  0  0  0  0  1   5 
18.Bradley Henke         Morrisville,PA      M 33   0  5  0  0  0  0  0   5 
19.Daniel Schramek       Chalfont,PA         M 33   1  0  0  0  3  0  0   4 
20.Geoffrey Bram         Southampton,PA      M 32   2  0  0  0  0  1  0   3 
21.Carlos Ortiz          Warminster,PA       M 30   0  0  0  0  0  3  0   3 
22.Frank Katsigiannis    Hackettstown,NJ     M 31   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 25 - 29                Sx Age  1  2  3  4  5  6  7  Total
 1.Steve Bayer           Perkasie,PA         M 26  15 20 20 15  7 20 15  75*
 2.Larry Hannon          Warminster,PA       M 25  20  0  0 20 15  0 20  75*
 3.Fred Engelhardt       Warrington,PA       M 28   2 10  7 10  1  3  7  34*
 4.Greg Hicks            Doylestown,PA       M 27   0  0  3  7  2  7 10  27*
 5.Matt Waters           Doylestown,PA       M 26   3 15  0  3  1  0  1  22*
 6.Matt Catinella        Philadelphia,PA     M 26   0  0  0  0 20  0  0  20 
 7.Steven Spaits         Coplay,PA           M 25   7  0 10  0  0  0  0  17 
 8.Jim Dawson            Lehighton,PA        M 28   0  0 15  0  0  0  0  15 
 9.Harry Welsh           Yardley,PA          M 25   0  0  0  0  0 15  0  15 
10.Derek Gearhart        Dublin,PA           M 29   0  0  0  0  5 10  0  15 
11.Matt Lafferty         Doylestown,PA       M 26  10  0  0  0  0  0  0  10 
12.Dan Weidner           Perkasie,PA         M 25   0  0  0  0 10  0  0  10 
13.Michael Kerins        Lambertville,NJ     M 26   0  7  0  0  0  0  0   7 
14.Jermie Ortiz          Lansdale,PA         M 27   0  0  1  1  0  2  2   6*
15.Mike Speer            Yardley,PA          M 25   0  0  0  0  0  5  0   5 
16.Matthew Santini       Bryn Mawr,PA        M 26   0  0  0  5  0  0  0   5 
17.Matt Ganter           Warrington,PA       M 25   0  0  0  0  0  0  5   5 
18.James Hanhy           New Hope,PA         M 27   0  5  0  0  0  0  0   5 
19.James Dawson          Lehighton,PA        M 28   5  0  0  0  0  0  0   5 
20.Bradley Treadway      West Chester,PA     M 26   0  0  5  0  0  0  0   5 
21.Michael Valpicello    Worcester,PA        M 26   0  3  0  0  0  0  0   3 
22.Matthew Nowlin        Levittown,PA        M 26   0  2  0  0  0  1  0   3 
23.Luke Garner           Harleysville,PA     M 28   0  0  0  0  0  0  3   3 
24.Bill Mcallister       Harleysville,PA     M 27   0  0  0  0  3  0  0   3 
25.Tony Crescenzo        Horsham,PA          M 26   0  0  2  0  0  0  0   2 
26.Ben Kuifgen           Philadelphia,PA     M 25   0  0  0  2  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 20 - 24                Sx Age  1  2  3  4  5  6  7  Total
 1.Greg Wetzel           Doylestown,PA       M 24  20 20  0  0 20  0 20  80*
 2.Bill Salamone         Warminster,PA       M 22  10 15 20  0  0  0  0  45 
 3.Stanley Boc           Huntingdon Vall,PA  M 20  15 10  0  0  0  0  0  25 
 4.Frankie Wilson        Sellersville,PA     M 20   7  0  0  0 15  0  0  22 
 5.Thomas Nolan          New Hope,PA         M 20   0  0  0  0  0  5 15  20 
 6.Sean Applegate        Chalfont,PA         M 23   0  0  0 20  0  0  0  20 
 7.Robert Peiffer        Doylestown,PA       M 23   5  7  5  0  3  2  0  20*
 8.Rob Kudenchalk        Langhorne,PA        M 21   0  0  0  0  0 20  0  20 
 9.Jeff Delucia          Doylestown,PA       M 21   0  5  7  0  5  0  0  17 
10.Drew Subits           Philadelphia,PA     M 24   0  0  0  0 10  7  0  17 
11.Thom Gennaro          Abington,PA         M 22   0  0  0  0  0 15  0  15 
12.John Rickards         Chalfont,PA         M 23   0  0 15  0  0  0  0  15 
13.Joe Litz              Bensalem,PA         M 22   0  0  0 15  0  0  0  15 
14.David Pettinato       Jamison,PA          M 20   0  0  0  7  0  0  5  12 
15.Zach Smith            Doylestown,PA       M 21   0  0  0  0  0 10  0  10 
16.Tom Rafferty          Newtown,PA          M 24   0  0  0 10  0  0  0  10 
17.Mike Rogers           North Wales,PA      M 20   0  0  0  0  0  0 10  10 
18.Darren Groft          Hanover,PA          M 24   0  0 10  0  0  0  0  10 
19.Scot Reichman         Perkasie,PA         M 21   0  0  0  0  0  0  7   7 
20.Jack Mcgavivk         Doylestown,PA       M 20   0  0  0  0  7  0  0   7 
21.Tim Bucher            Warminster,PA       M 24   0  3  0  0  2  0  0   5 
22.William Pressley      Philadelphia,PA     M 24   0  0  3  0  0  0  0   3 
23.Timothy Butler        Warminster,PA       M 24   3  0  0  0  0  0  0   3 
24.Michael Weinstein     Southampton,PA      M 24   0  0  0  0  0  0  3   3 
