Gender Age Group Masters Age Graded
Place Runner City/Town,State Age Sx Time Pace Place Place PLP Place
05:00 PACE(min/mi)
1.Larry Hannon Warminster,PA 25 M 17:28 5:37 1/264 M25-29:1/20 73.9% N/A
2.Shawn Mcelhaugh Richboro,PA 33 M 17:47 5:43 2/264 M30-34:1/19 73.4% N/A
3.Ben Derby Dublin,PA 33 M 17:54 5:46 3/264 M30-34:2/19 72.9% N/A
4.Austin Gregor Chalfont,PA 15 M 17:56 5:46 4/264 M15-19:1/11 77.6% N/A
5.Damian Kellogg Ewing,NJ 38 M 18:20 5:54 5/264 M35-39:1/26 73.4% N/A
6.Carl Goldschmidt Doylestown,PA 47 M 18:21 5:54 6/264 M45-49:1/29 78.5% 1/112
7.Peter Demallie Jamison,PA 37 M 18:31 5:58 7/264 M35-39:2/26 72.1% N/A
06:00 PACE(min/mi)
8.Steve Bayer Perkasie,PA 26 M 19:24 6:15 8/264 M25-29:2/20 66.5% N/A
9.Sam Varano Chalfont,PA 38 M 19:25 6:15 9/264 M35-39:3/26 69.3% N/A
10.Christoph Stannik Doylestown,PA 47 M 19:35 6:18 10/264 M45-49:2/29 73.5% 3/112
11.Bob Weinhold Doylestown,PA 39 M 19:59 6:26 11/264 M35-39:4/26 67.8% N/A
12.Sarah Simonetti Perkasie,PA 18 F 20:07 6:28 1/276 F15-19:1/20 74.4% N/A
13.Thomas Porter Warrington,PA 18 M 20:12 6:30 12/264 M15-19:2/11 66.0% N/A
14.Carlton Seybolt New Britain,PA 47 M 20:15 6:31 13/264 M45-49:3/29 71.1% 6/112
15.Paul Walsh Chalfont,PA 44 M 20:17 6:32 14/264 M40-44:1/29 69.4% 9/112
16.Lisa Glover Warrington,PA 18 F 20:27 6:35 2/276 F15-19:2/20 73.2% N/A
18.Mitch Radella Cranbury Twps,PA 43 M 20:36 6:38 15/264 M40-44:2/29 67.8% 12/112
20.Chad Watters Jamison,PA 33 M 20:42 6:40 16/264 M30-34:3/19 63.0% N/A
21.Vincent Flood Jamison,PA 15 M 20:46 6:41 17/264 M15-19:3/11 67.0% N/A
22.James Roehm Mechanicsville,PA 46 M 20:50 6:42 18/264 M45-49:4/29 68.6% 11/112
23.Sam Losorelli Doylestown,PA 54 M 20:59 6:45 19/264 M50-54:1/28 72.6% 5/112
24.John Schaefer Warrington,PA 38 M 21:03 6:47 20/264 M35-39:5/26 63.9% N/A
25.Charles Rudy Doylestown,PA 30 M 21:23 6:53 21/264 M30-34:4/19 60.5% N/A
26.Fred Engelhardt Warrington,PA 28 M 21:31 6:56 22/264 M25-29:3/20 60.0% N/A
27.Vlad Lyakhov Jamison,PA 16 M 21:36 6:57 23/264 M15-19:4/11 63.4% N/A
28.Terry Territo Newtown,PA 58 M 21:39 6:58 24/264 M55-59:1/12 72.8% 4/112
29.Fred Gropper Yardley,PA 53 M 21:43 6:59 25/264 M50-54:2/28 69.6% 8/112
07:00 PACE(min/mi)
30.Edward Brittingham Jamison,PA 43 M 21:50 7:02 26/264 M40-44:3/29 63.9% 20/112
31.Greg Hicks Doylestown,PA 27 M 21:56 7:04 27/264 M25-29:4/20 58.8% N/A
32.Amy Schmidt Leesport,PA 24 F 21:57 7:04 3/276 F20-24:1/12 67.4% N/A
33.Stover Wiggins New Britain,PA 61 M 22:01 7:05 28/264 M60-64:1/9 73.5% 2/112
34.Phil Davies Doylestown,PA 56 M 22:10 7:08 29/264 M55-59:2/12 69.9% 7/112
35.Matthew Santini Bryn Mawr,PA 26 M 22:13 7:09 30/264 M25-29:5/20 58.1% N/A
36.Kenneth Radishofski Chalfont,PA 30 M 22:17 7:10 31/264 M30-34:5/19 58.0% N/A
37.Matt Waters Doylestown,PA 26 M 22:29 7:14 32/264 M25-29:6/20 57.4% N/A
38.David Cangelose Warminster,PA 16 M 22:30 7:15 33/264 M15-19:5/11 60.9% N/A
39.Jim Heuber King Of Prussia,PA 35 M 22:31 7:15 34/264 M35-39:6/26 58.5% N/A
40.Jeff Trichon Furlong,PA 39 M 22:31 7:15 35/264 M35-39:7/26 60.2% N/A
41.Brad Sheldon Furlong,PA 45 M 22:31 7:15 36/264 M45-49:5/29 63.0% 22/112
42.Ben Kuifgen Philadelphia,PA 25 M 22:33 7:15 37/264 M25-29:7/20 57.2% N/A
43.Christophe Grotz Lansdale,PA 31 M 22:35 7:16 38/264 M30-34:6/19 57.4% N/A
44.Geoff Simpson Perkasie,PA 44 M 22:37 7:17 39/264 M40-44:4/29 62.2% 27/112
45.Steve Schlussel Warminster,PA 45 M 22:38 7:17 40/264 M45-49:6/29 62.6% 24/112
46.Tracey Sawyer Warrington,PA 29 F 22:42 7:18 4/276 F25-29:1/34 65.2% N/A
47.Christina Grube Pipersville,PA 36 F 22:42 7:18 5/276 F35-39:1/39 66.1% N/A
48.Mark Terry Chalfont,PA 50 M 22:44 7:19 41/264 M50-54:3/28 64.9% 16/112
49.Michele Fillette Churchville,PA 34 F 22:49 7:21 6/276 F30-34:1/24 65.3% N/A
50.Nick Simonetti Perkasie,PA 51 M 22:49 7:21 42/264 M50-54:4/28 65.2% 15/112
51.Karl Hischmann Warminster,PA 58 M 22:53 7:22 43/264 M55-59:3/12 68.9% 10/112
52.Robert Leonard Furlong,PA 45 M 22:55 7:23 44/264 M45-49:7/29 61.9% 28/112
53.Graham Thomas Fountainville,PA 14 M 22:55 7:23 45/264 M12-14:1/27 61.9% N/A
54.Fotis Fotiou Chalfont,PA 51 M 23:04 7:25 46/264 M50-54:5/28 64.5% 17/112
55.John Lee Chalfont,PA 45 M U 23:06 7:26 47/264 M45-49:8/29 61.4% 29/112
56.Emily Chappell Chalfont,PA 16 F 23:06 7:26 7/276 F15-19:3/20 66.3% N/A
57.Steve Lenahan Jamison,PA 38 M 23:10 7:27 48/264 M35-39:8/26 58.1% N/A
58.Rachel Bachman Chalfont,PA 15 F 23:11 7:28 8/276 F15-19:4/20 66.8% N/A
59.Jake Brophy New Hope,PA 11 M 23:14 7:29 49/264 M 1-11:1/44 65.8% N/A
60.Tom Pellechio Doylestown,PA 54 M 23:15 7:29 50/264 M50-54:6/28 65.5% 13/112
61.Paul Dziewisz Lansdale,PA 40 M 23:16 7:29 51/264 M40-44:5/29 58.7% 37/112
62.Todd Tippets Doylestown,PA 39 M 23:19 7:30 52/264 M35-39:9/26 58.1% N/A
63.Cameron Komonchak Jamison,PA 10 M 23:23 7:32 53/264 M 1-11:2/44 67.5% N/A
64.Joseph Schoen Doylestown,PA 39 M 23:28 7:33 54/264 M35-39:10/26 57.7% N/A
65.Lauren Leibfreid Chalfont,PA 15 F 23:33 7:35 9/276 F15-19:5/20 65.8% N/A
66.Mark Miller Quakertown,PA 53 M 23:34 7:35 55/264 M50-54:7/28 64.1% 18/112
67.Gerry Zeman Doylestown,PA 44 M 23:36 7:36 56/264 M40-44:6/29 59.6% 34/112
68.Louise Huuki Pipersville,PA 13 F 23:38 7:36 10/276 F12-14:1/12 67.6% N/A
69.Mike Mcelhaugh Furlong,PA 35 M 23:42 7:38 57/264 M35-39:11/26 55.6% N/A
70.John Obrien Lambertville,NJ 47 M 23:45 7:39 58/264 M45-49:9/29 60.6% 31/112
72.Jake Novroski Furlong,PA 9 M 23:58 7:43 59/264 M 1-11:3/44 68.3% N/A
73.Matthew Schmidt Doylestown,PA 28 M 23:59 7:43 60/264 M25-29:8/20 53.8% N/A
74.Rafael Silva-muniz Warwick,PA 12 M 24:02 7:44 61/264 M12-14:2/27 61.9% N/A
75.Christi Schofield Chalfont,PA 32 F 24:04 7:45 11/276 F30-34:2/24 61.7% N/A
76.Hannah Lindgren Doylestown,PA 15 F 24:05 7:45 12/276 F15-19:6/20 64.3% N/A
77.Jackie Kinkead Furlong,PA 12 F 24:06 7:45 13/276 F12-14:2/12 67.6% N/A
78.Mike Lechniak Quakertown,PA 26 M 24:11 7:47 62/264 M25-29:9/20 53.3% N/A
79.Brandi Bentrim Furlong,PA 35 F 24:15 7:48 14/276 F35-39:2/39 61.7% N/A
80.Stacey Hermance Doylestown,PA 39 F 24:22 7:51 15/276 F35-39:3/39 62.5% N/A
81.Richard Carbo Doylestown,PA 32 M 24:22 7:51 63/264 M30-34:7/19 53.4% N/A
82.John Guth Bethlehem,PA 34 M 24:26 7:52 64/264 M30-34:8/19 53.7% N/A
83.Steve Dambra Yardley,PA 55 M 24:28 7:52 65/264 M55-59:4/12 62.8% 23/112
84.Maggie Gonsiweski Doylestown,PA 15 F 24:30 7:53 16/276 F15-19:7/20 63.3% N/A
85.Caitlin Shewbrooks Furlong,PA 12 F 24:33 7:54 17/276 F12-14:3/12 66.3% N/A
86.Denise Jordan - Bear Jamison,PA 42 F 24:34 7:54 18/276 F40-44:1/43 63.3% 8/ 98
87.Jermie Ortiz Lansdale,PA 27 M 24:35 7:55 66/264 M25-29:10/20 52.5% N/A
88.Ronald Izewski Doylestown,PA 52 M 24:37 7:55 67/264 M50-54:8/28 60.9% 30/112
89.Eric Korb Furlong,PA 37 M 24:41 7:57 68/264 M35-39:12/26 54.1% N/A
90.Christy Demallie Jamison,PA 38 F 24:41 7:57 19/276 F35-39:4/39 61.4% N/A
91.Roger Molettiere Hatfield,PA 56 M 24:47 7:59 69/264 M55-59:5/12 62.5% 25/112
92.James Vonwiegen Jamison,PA 12 M 24:48 7:59 70/264 M12-14:3/27 60.0% N/A
93.Justin Saleski New Hope,PA 28 M 24:49 7:59 71/264 M25-29:11/20 52.0% N/A
08:00 PACE(min/mi)
94.Stephen Curtis Doylestown,PA 50 M 24:50 8:00 72/264 M50-54:9/28 59.4% 36/112
95.Catherine Thompson Warrington,PA 49 F 24:50 8:00 20/276 F45-49:1/26 67.3% 2/ 98
96.Lynda Terry Chalfont,PA 57 F 24:53 8:01 21/276 F55-59:1/9 74.5% 1/ 98
97.Bob Hardcastle Holland,PA 49 M 24:57 8:02 73/264 M45-49:10/29 58.6% 38/112
98.Kathy Kennedy , 45 F 25:02 8:03 22/276 F45-49:2/26 63.8% 7/ 98
99.Brian Sullivan Warrington,PA 32 M 25:03 8:04 74/264 M30-34:9/19 51.9% N/A
100.James Bonner Philadelphia,PA 29 M 25:03 8:04 75/264 M25-29:12/20 51.5% N/A
101.Austin Mccadden Chalfont,PA 14 M 25:06 8:05 76/264 M12-14:4/27 56.5% N/A
102.Sean Troth Furlong,PA 40 M 25:09 8:06 77/264 M40-44:7/29 54.3% 50/112
103.Chris Popoff Warrington,PA 18 M 25:10 8:06 78/264 M15-19:6/11 53.0% N/A
104.David Snow Doylestown,PA 49 M 25:12 8:07 79/264 M45-49:11/29 58.1% 39/112
105.Kenneth Inchausti , 38 M 25:13 8:07 80/264 M35-39:13/26 53.3% N/A
106.Michael Samson Doylestown,PA 9 M 25:16 8:08 81/264 M 1-11:4/44 64.7% N/A
107.Mary Hessler Jamison,PA 44 F 25:18 8:09 23/276 F40-44:2/43 62.5% 9/ 98
108.Phil Kessler Dublin,PA 32 M 25:20 8:09 82/264 M30-34:10/19 51.3% N/A
109.Christophe Robold Bensalem,PA 41 M 25:20 8:09 83/264 M40-44:8/29 54.3% 49/112
110.Steve Cickay Newtown,PA 54 M 25:21 8:10 84/264 M50-54:10/28 60.1% 33/112
111.Jane Ferro New Hope,PA 49 F 25:22 8:10 24/276 F45-49:3/26 65.9% 3/ 98
112.Jamie Schlotterer Doylestown,PA 15 F 25:23 8:10 25/276 F15-19:8/20 61.1% N/A
113.Tricia Croyle Perkasie,PA 35 F 25:23 8:10 26/276 F35-39:5/39 58.9% N/A
114.Sara Kutz Furlong,PA 16 F 25:23 8:10 27/276 F15-19:9/20 60.3% N/A
115.Sean Applegate Chalfont,PA 23 M 25:26 8:11 85/264 M20-24:1/4 50.7% N/A
116.Ed Hawkey Perkasie,PA 61 M 25:27 8:11 86/264 M60-64:2/9 63.6% 21/112
117.Leslie Vaughan Doylestown,PA 25 F 25:30 8:12 28/276 F25-29:2/34 58.0% N/A
118.Nick Price Elkins Park,PA 62 M 25:30 8:12 87/264 M60-64:3/9 64.0% 19/112
119.Rob Schmauk Furlong,PA 43 M 25:32 8:13 88/264 M40-44:9/29 54.7% 48/112
120.Sean Kirby Holland,PA 34 M 25:37 8:15 89/264 M30-34:11/19 51.2% N/A
121.Peter Hawley Doylestown,PA 51 M 25:39 8:15 90/264 M50-54:11/28 58.0% 40/112
122.Dan Carroll Philadelphia,PA 65 M 25:41 8:16 91/264 M65-69:1/3 65.3% 14/112
123.Kristin Kwak Warrington,PA 43 F 25:42 8:16 29/276 F40-44:3/43 61.0% 10/ 98
124.Lindsey Quinn Warrington,PA 11 F 25:43 8:17 30/276 F 1-11:1/36 64.7% N/A
125.Kevin Flood Feasterville,PA 45 M 25:45 8:17 92/264 M45-49:12/29 55.1% 46/112
126.Steve Feeley Jamison,PA 48 M 25:51 8:19 93/264 M45-49:13/29 56.1% 45/112
127.Christine Foster Dublin,PA 38 F 25:55 8:20 31/276 F35-39:6/39 58.5% N/A
128.Adam Steich Sinking Spring,PA 10 M 26:01 8:22 94/264 M 1-11:5/44 60.7% N/A
129.Shane Stolz Jamison,PA 12 M 26:01 8:22 95/264 M12-14:5/27 57.2% N/A
130.Steve Cantrell Doylestown,PA 43 M 26:02 8:23 96/264 M40-44:10/29 53.6% 53/112
131.John Miller Chalfont,PA 58 M 26:03 8:23 97/264 M55-59:6/12 60.5% 32/112
132.Laurie Wartman Doylestown,PA 22 F 26:13 8:26 32/276 F20-24:2/12 56.5% N/A
133.Daryl Martens Hatboro,PA 37 M 26:17 8:28 98/264 M35-39:14/26 50.8% N/A
134.James Forrestel Philadelphia,PA 38 M 26:19 8:28 99/264 M35-39:15/26 51.1% N/A
135.Kim Pultorak Perkasie,PA 33 F 26:22 8:29 33/276 F30-34:3/24 56.4% N/A
136.Bethany Dorneman Warminster,PA 29 F 26:22 8:29 34/276 F25-29:3/34 56.1% N/A
137.Ault Jeremy Warrington,PA 14 M 26:26 8:30 100/264 M12-14:6/27 53.7% N/A
138.Jason Suhmon Doylestown,PA 15 M 26:28 8:31 101/264 M15-19:7/11 52.6% N/A
139.Joe Litz Bensalem,PA 22 M 26:32 8:32 102/264 M20-24:2/4 48.6% N/A
140.Lori Ierubino Doylestown,PA 31 F 26:34 8:33 35/276 F30-34:4/24 55.8% N/A
141.Robert Taylor New Hope,PA 52 M 26:38 8:34 103/264 M50-54:12/28 56.3% 43/112
142.Tim Palilonis Warminster,PA 26 M 26:39 8:35 104/264 M25-29:13/20 48.4% N/A
143.Melissa Pettigrew Furlong,PA 39 F 26:40 8:35 36/276 F35-39:7/39 57.1% N/A
144.Danny Devuono Warrington,PA 14 M 26:45 8:37 105/264 M12-14:7/27 53.0% N/A
145.Joanne Martin Doylestown,PA 44 F U 26:46 8:37 37/276 F40-44:4/43 59.1% 14/ 98
146.Pavel Rozman Jamison,PA 14 M 26:47 8:37 106/264 M12-14:8/27 53.0% N/A
147.Hannah Wittman Furlong,PA 12 F 26:50 8:38 38/276 F12-14:4/12 60.7% N/A
148.Mary Feeley Jamison,PA 47 F 26:51 8:39 39/276 F45-49:4/26 60.8% 11/ 98
149.Robert Test Feasterville Tr,PA 50 M 26:54 8:39 107/264 M50-54:13/28 54.8% 47/112
150.James Lorie Doylestown,PA 44 M 26:55 8:40 108/264 M40-44:11/29 52.3% 59/112
151.Pat Mc Closkey Warrington,PA 43 M 26:56 8:40 109/264 M40-44:12/29 51.8% 62/112
152.Steve Finn Ivyland,PA 48 M 26:57 8:40 110/264 M45-49:14/29 53.9% 52/112
153.Rich Donaher Warrington,PA 47 M 27:04 8:43 111/264 M45-49:15/29 53.2% 54/112
154.Robyn Hluchan Buckingham,PA 29 F 27:05 8:43 40/276 F25-29:4/34 54.6% N/A
155.Kenneth Formicola Warrington,PA 45 M 27:07 8:44 112/264 M45-49:16/29 52.3% 60/112
156.Melissa Kelly Lansdale,PA 24 F 27:12 8:45 41/276 F20-24:3/12 54.4% N/A
157.Evan Henrich Jamison,PA 12 M 27:12 8:45 113/264 M12-14:9/27 54.7% N/A
158.John Mcconnell Warrington,PA 47 M 27:12 8:45 114/264 M45-49:17/29 52.9% 55/112
159.Tom Rafferty Newtown,PA 24 M 27:13 8:46 115/264 M20-24:3/4 47.4% N/A
160.Traci Roth Doylestown,PA 35 F 27:14 8:46 42/276 F35-39:8/39 54.9% N/A
161.Jessica Todd Philadelphia,PA 33 F 27:14 8:46 43/276 F30-34:5/24 54.6% N/A
162.Charles Reimer Doylestown,PA 36 M 27:15 8:46 116/264 M35-39:16/26 48.7% N/A
163.Jake Callahan Philadelphia,PA 25 M 27:16 8:47 117/264 M25-29:14/20 47.3% N/A
164.Rj Smith Furlong,PA 12 M 27:20 8:48 118/264 M12-14:10/27 54.4% N/A
165.Melissa Pelletier New Hope,PA 32 F 27:21 8:48 44/276 F30-34:6/24 54.3% N/A
166.Michael Ladd Souderton,PA 30 M 27:24 8:49 119/264 M30-34:12/19 47.2% N/A
167.Frank Donovan Doylestown,PA 51 M 27:27 8:50 120/264 M50-54:14/28 54.2% 51/112
168.Kelsie Hermance Doylestown,PA 12 F 27:27 8:50 45/276 F12-14:5/12 59.3% N/A
169.Mary Eilee Brett Wayne,PA 45 F 27:28 8:50 46/276 F45-49:5/26 58.2% 15/ 98
170.Julia Kennedy Furlong,PA 53 F 27:31 8:51 47/276 F50-54:1/14 63.9% 6/ 98
171.Tom Blanchard Levittown,PA 40 M 27:35 8:53 121/264 M40-44:13/29 49.5% 72/112
172.Sarah Snow Doylestown,PA 16 F 27:38 8:54 48/276 F15-19:10/20 55.4% N/A
173.Andrew Wilson Furlong,PA 10 M 27:38 8:54 122/264 M 1-11:6/44 57.1% N/A
174.Kaitlyn Jennings Jamison,PA 12 F 27:42 8:55 49/276 F12-14:6/12 58.8% N/A
175.Chris Cosmas New Hope,PA 63 M 27:44 8:56 123/264 M60-64:4/9 59.4% 35/112
176.Maria Duffy , 43 F 27:47 8:57 50/276 F40-44:5/43 56.4% 17/ 98
177.Monica Munoz Doylestown,PA 17 F 27:48 8:57 51/276 F15-19:11/20 54.4% N/A
178.Steve Klayman East Greenville,PA 38 M 27:48 8:57 124/264 M35-39:17/26 48.4% N/A
179.Max Ebeling Doylestown,PA 13 M 27:52 8:58 125/264 M12-14:11/27 52.0% N/A
180.Teddy Weiss- Leonard Jamison,PA 10 M 27:56 8:59 126/264 M 1-11:7/44 56.5% N/A
09:00 PACE(min/mi)
181.Carla Kenyon Jamison,PA 45 F 28:12 9:05 52/276 F45-49:6/26 56.6% 16/ 98
182.Michelle Kalayjian Newtown,PA 41 F 28:16 9:06 53/276 F40-44:6/43 54.6% 26/ 98
183.Stephen White Doylestown,PA 59 M 28:17 9:06 127/264 M55-59:7/12 56.2% 44/112
184.Lisa Nolan Pipersviile,PA 44 F 28:20 9:07 54/276 F40-44:7/43 55.8% 21/ 98
185.Greg Grace Washington Cros,PA 52 M 28:21 9:07 128/264 M50-54:15/28 52.9% 56/112
186.Emily Grace Washington Cros,PA 56 F 28:22 9:08 55/276 F55-59:2/9 64.5% 4/ 98
187.Anna Weiss- Leonard Jamison,PA 45 F 28:22 9:08 56/276 F45-49:7/26 56.3% 18/ 98
188.Marcus Chiu Landsdale,PA 25 M 28:24 9:08 129/264 M25-29:15/20 45.4% N/A
189.Jonathan Camut Warrington,PA 11 M 28:24 9:08 130/264 M 1-11:8/44 53.9% N/A
190.Ann Marie Brittingha Jamison,PA 41 F 28:24 9:08 57/276 F40-44:8/43 54.4% 27/ 98
191.Jeff Ferro New Hope,PA 46 M 28:25 9:09 131/264 M45-49:18/29 50.3% 69/112
192.Guy Steich Sinking Spring,PA 43 M 28:32 9:11 132/264 M40-44:14/29 48.9% 73/112
193.Phil Klein Chalfont,PA 61 M 28:36 9:12 133/264 M60-64:5/9 56.6% 42/112
194.Gail Whiffen North Wales,PA 23 F 28:36 9:12 58/276 F20-24:4/12 51.7% N/A
195.Amy Hughes Warrington,PA 36 F 28:38 9:13 59/276 F35-39:9/39 52.4% N/A
196.Kelly Quinn Levittown,PA 44 F 28:38 9:13 60/276 F40-44:9/43 55.3% 24/ 98
197.Marcia Jimenez Morrisville,PA 51 F 28:39 9:13 61/276 F50-54:2/14 59.8% 13/ 98
198.Kunal Shah Furlong,PA 10 M 28:40 9:14 134/264 M 1-11:9/44 55.1% N/A
199.Frank Mccaffery Warminster,PA 41 M 28:42 9:14 135/264 M40-44:15/29 47.9% 78/112
200.Brian Mcdonnell Furlong,PA 13 M 28:45 9:15 136/264 M12-14:12/27 50.4% N/A
201.Debbie Petrone Doylestown,PA 44 F 28:49 9:16 62/276 F40-44:10/43 54.9% 25/ 98
202.Allyson Thomas Newtown,PA 25 F 28:49 9:16 63/276 F25-29:5/34 51.4% N/A
203.Gary Elias New Hope,PA 43 M 28:52 9:17 137/264 M40-44:16/29 48.4% 75/112
204.Scott Poroski Newtown,PA 28 M 28:53 9:18 138/264 M25-29:16/20 44.7% N/A
205.Andrew Finnigan Doylestown,PA 65 M 28:55 9:18 139/264 M65-69:2/3 58.0% 41/112
206.Emsley Willingham Doylestown,PA 17 F 28:55 9:18 64/276 F15-19:12/20 52.3% N/A
207.Jamie Hermance Doylestown,PA 09 F 28:57 9:19 65/276 F 1-11:2/36 60.6% N/A
208.David Pettinato Jamison,PA 20 M 28:58 9:19 140/264 M20-24:4/4 45.0% N/A
209.Robbie Schmauk Furlong,PA 12 M 29:00 9:20 141/264 M12-14:13/27 51.3% N/A
210.Emma Duffy Warrington,PA 13 F 29:00 9:20 66/276 F12-14:7/12 55.1% N/A
211.Jeffrey Gallagher Doylestown,PA 40 M 29:01 9:20 142/264 M40-44:17/29 47.0% 80/112
212.Amy Rushin Perkasie,PA 27 F 29:04 9:21 67/276 F25-29:6/34 50.9% N/A
213.Ken Miller Warrington,PA 50 M 29:04 9:21 143/264 M50-54:16/28 50.7% 67/112
214.Kirsten Montgomery Devon,PA 25 F 29:08 9:23 68/276 F25-29:7/34 50.8% N/A
215.Lucas Ebeling Doylestown,PA 11 M 29:13 9:24 144/264 M 1-11:10/44 52.4% N/A
216.Robert Weber Doylestown,PA 51 M 29:16 9:25 145/264 M50-54:17/28 50.8% 66/112
217.Janella Coller Chalfont,PA 30 F 29:17 9:25 69/276 F30-34:7/24 50.6% N/A
218.Azaria Godshalk Jamison,PA 11 F 29:19 9:26 70/276 F 1-11:3/36 56.8% N/A
219.Laura Peters Doylestown,PA 25 F 29:19 9:26 71/276 F25-29:8/34 50.5% N/A
220.Richard Miller Warminster,PA 55 M 29:20 9:26 146/264 M55-59:8/12 52.4% 57/112
221.Daniel Crecca Jamison,PA 13 M 29:24 9:28 147/264 M12-14:14/27 49.3% N/A
222.Alex Wise Washington,DC 28 F 29:24 9:28 72/276 F25-29:9/34 50.3% N/A
223.Nate Arena Jamison,PA 12 M 29:24 9:28 148/264 M12-14:15/27 50.6% N/A
224.Krista Greene Perkasie,PA 28 F 29:30 9:30 73/276 F25-29:10/34 50.2% N/A
225.Patty Pharr Doylestown,PA 35 F 29:32 9:30 74/276 F35-39:10/39 50.6% N/A
226.Brian Quinn Chalfont,PA 31 M 29:33 9:31 149/264 M30-34:13/19 43.9% N/A
227.Pat Mckenna Perkasie,PA 32 M 29:34 9:31 150/264 M30-34:14/19 44.0% N/A
228.Bret Morris Doylestown,PA 40 M 29:34 9:31 151/264 M40-44:18/29 46.2% 83/112
229.Christian Laird Chalfont,PA 14 M 29:35 9:31 152/264 M12-14:16/27 48.0% N/A
230.Ned Obrien Doylestown,PA 47 M 29:35 9:31 153/264 M45-49:19/29 48.7% 74/112
231.Emily Nanneman Lambertville,NJ 11 F 29:36 9:32 75/276 F 1-11:4/36 56.2% N/A
232.Kara Klayman East Greenville,PA 38 F 29:37 9:32 76/276 F35-39:11/39 51.2% N/A
233.Frank Cule Hatboro,PA 13 M 29:37 9:32 154/264 M12-14:17/27 49.0% N/A
234.Colleen Albrecht Jamison,PA 38 F 29:38 9:32 77/276 F35-39:12/39 51.1% N/A
235.Isabelle Horan Doylestown,PA 9 F 29:38 9:32 78/276 F 1-11:5/36 59.2% N/A
236.Harry Brown Doylestown,PA 54 M 29:39 9:33 155/264 M50-54:18/28 51.4% 63/112
237.Taylorann Hahn Jamison,PA 9 F 29:40 9:33 79/276 F 1-11:6/36 59.2% N/A
238.Kevin Meder Doylestown,PA 52 M 29:41 9:33 156/264 M50-54:19/28 50.5% 68/112
239.Mark Piton Media,PA 46 M 29:44 9:34 157/264 M45-49:20/29 48.1% 77/112
240.Wendy Miller Chalfont,PA 59 F 29:44 9:34 80/276 F55-59:3/9 64.1% 5/ 98
241.Camryn Albrecht Jamison,PA 9 F 29:46 9:35 81/276 F 1-11:7/36 59.0% N/A
242.Mariana Piton Media,PA 46 F 29:49 9:36 82/276 F45-49:8/26 54.1% 29/ 98
243.Mimi Harraka Doylestown,PA 13 F 29:49 9:36 83/276 F12-14:8/12 53.6% N/A
244.Tim Nanneman Lambertville,NJ 47 M 29:50 9:36 158/264 M45-49:21/29 48.3% 76/112
245.Timothy Albrecht Jamison,PA 41 M 29:52 9:37 159/264 M40-44:19/29 46.0% 84/112
246.Caroline Jaroszewski Doylestown,PA 38 F 29:53 9:37 84/276 F35-39:13/39 50.7% N/A
247.Anna Davitt Warminster,PA 25 F 29:54 9:37 85/276 F25-29:11/34 49.5% N/A
248.Mark Alasandro , 54 M 29:55 9:38 160/264 M50-54:20/28 50.9% 65/112
249.Lori Gonsiewski Doylestown,PA 35 F 29:57 9:38 86/276 F35-39:14/39 49.9% N/A
250.Mary Horvath Furlong,PA 55 F 29:58 9:39 87/276 F55-59:4/9 60.2% 12/ 98
251.Richard Millham Holicong,PA 74 M 29:58 9:39 161/264 M70-89:1/2 62.2% 26/112
252.Jerry Horan Doylestown,PA 43 M 29:59 9:39 162/264 M40-44:20/29 46.6% 81/112
253.Susan Frakel Yardley,PA 27 F 30:00 9:39 88/276 F25-29:12/34 49.3% N/A
254.Kelly Conolly Yardley,PA 29 F 30:00 9:39 89/276 F25-29:13/34 49.3% N/A
255.Thomas Rotolo Newtown,PA 38 M 30:01 9:40 163/264 M35-39:18/26 44.8% N/A
256.Charlie Grube Pipersville,PA 08 M 30:02 9:40 164/264 M 1-11:11/44 56.7% N/A
257.William Erhardt Sellersville,PA 35 M 30:04 9:41 165/264 M35-39:19/26 43.8% N/A
258.Giller Adamsky Demarest,NJ 13 M 30:06 9:41 166/264 M12-14:18/27 48.2% N/A
259.Joan Nulty Hatboro,PA 50 F 30:06 9:41 90/276 F50-54:3/14 56.2% 19/ 98
260.Carl Schaupp Chalfont,PA 52 M 30:08 9:42 167/264 M50-54:21/28 49.7% 71/112
261.Andy Schnur Newtown,PA 13 M 30:09 9:42 168/264 M12-14:19/27 48.1% N/A
262.Jack Tocydlowski Jamison,PA 11 M 30:09 9:42 169/264 M 1-11:12/44 50.7% N/A
263.Haley Simcux Lansdale,PA 23 F 30:10 9:43 91/276 F20-24:5/12 49.1% N/A
264.Tina Raymond Chalfont,PA 42 F 30:13 9:44 92/276 F40-44:11/43 51.5% 33/ 98
265.Christina Hatter Warrington,PA 40 F 30:17 9:45 93/276 F40-44:12/43 50.6% 36/ 98
266.Katie Melberger Doylestown,PA 40 F 30:19 9:45 94/276 F40-44:13/43 50.6% 38/ 98
